Leaderboard | Statistics page | Predictions

Oziway AI predictions leaderboard

Welcome to the Oziway AI predictions leaderboard where we look at prediction Accuracy (Acc).
Every day we analize different asset groups (crypto, forex, commodities, stocks and indeces) to make short term predictions.
Short term is measured in hours or days (8h, 24h, 3d, 7d) - not weeks or months. This is ideal for intra day or even swing traders that want to catch the UPs and DOWNs several times during a short period of time (oscillators)
Here, we do not show live predictions, we show which instruments (assets) are predictable, full stats are on the statistics page
Essentially, this is a page which shows the health of the prediction engine (does it predict anything and if yes, how well).
LIVE PREDICTIONS are available by clicking on any symbol
ATTENTION: Live predictions are temporarily available for everyone (soon only to selected users).

This leaderboard shows Accuracies per symbol/timeframe rows that meet at least 80% accuracy in either: (a) the last 24h (no minimum n), or (b) the selected window (1d and 7d columns) with at least 5 predictions (minimal nr of predictions only for 7d).

symbol tf Acc (24h) n(24h) Acc (7d) n(7d)
BNB 1d 100% O 1 100% O 1
BNB 4h 100% U 1 100% U 3
BNB 15m 100% U 2 92.9% U 28
BTC 1w 100% O 1 100% O 2
BTC 1d 100% O 2 100% D 3
BTC 4h 50% O 4 81.8% D 11
BTC 1h 100% U 1 66.7% D 30
BTC 30m 100% O 2 100% O 2
BTC 15m 100% U 11 100% U 14
DOGE 4h 100% U 4 88.9% D 9
DOGE 1h 60% O 5 85.7% U 7
DOGE 30m 87.5% O 8 100% U 2
DOGE 15m 100% U 2 60% U 50
ETH 1d 100% O 1 71.4% U 7
ETH 4h 75% O 4 92.9% D 14
ETH 1h 0% O 9 80% U 15
ETH 30m 100% O 2 100% O 2
ETH 15m 100% U 1 100% U 1
EURUSD 4h 100% O 4 100% D 4
GOLD 4h 100% U 2 62.5% U 16
LTC 1d 100% O 1 100% O 8
LTC 4h 83.3% O 6 100% D 9
LTC 1h 100% O 5 90.9% D 11
LTC 30m 100% U 10 85.7% D 28
LTC 15m 100% U 9 83.3% D 30
NDX 4h 100% O 1 100% O 1
SOL 1w 100% O 1 100% O 1
SOL 4h 100% O 3 91.7% D 12
SOL 1h 42.9% O 14 100% U 13
SOL 15m 100% U 5 100% U 10
SPX 1d 100% O 2 100% U 1
SPX 4h 100% O 2 100% O 2
USDAUD 1d 100% O 1 100% O 2
USDPLN 4h 100% O 2 100% U 2
XMR 4h 57.1% O 7 100% U 10
XMR 1h 36.4% O 22 90.9% U 33
XMR 15m 100% U 3 91.7% U 12
XRP 4h 50% O 6 80% D 15
XRP 1h 100% O 1 100% D 1
XRP 15m 92.9% U 14 92.9% U 14
Filters currently applied

Model filter: recent2models (2 newest models)
Conviction filter: VERY_STRONG

LEGEND