Leaderboard | Statistics page | Predictions | All current predictions (technical view, use Predictions link instead)

Predictions (AI powered) for USDAUD  |  stats

TEMPORARILY HALTED - UPGRADE TO V2 BEING PERFORMED

FOREX pair AUD (Australian Dollar) USD/AUD price trend prediction (see legend below for description)

Overall accuracy:
1d: n/a  |  7d: n/a  |  30d: 67.9%  |  all time: 55.5%

UP prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: 35.7%  |  all time: 44.2%

DOWN prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: 100.0%  |  all time: 66.7%
ID ID-RUN ID-Model Status pair symbol tf par_setname predict strength pred-dt ohlcv-dt last price (at time of prediction) price_current move (%) target price time window hrs price_high price_low TIME % TARGET % TARGET % from current
794271 104327 64661 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (60%) 02/10 12:33 02/10 10:00 1.4133 1.4130 0.27 1.4172 02/10 22:00 0.0 1.4149 1.4100 100.0% 41.5% 0.29%
794270 104327 64661 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (61%) 02/10 12:33 02/10 06:00 1.4135 1.4123 0.28 1.4175 02/10 18:00 0.0 1.4151 1.4100 100.0% 40.2% 0.37%
788258 103587 64661 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (69%) 02/10 08:33 02/10 02:00 1.4106 1.4136 0.29 1.4147 02/10 14:00 0.0 1.4151 1.4100 100.0% 110.5% 0.08%
782246 102847 64661 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (79%) 02/10 04:32 02/09 22:00 1.4093 1.4131 0.30 1.4135 02/10 10:00 0.0 1.4151 1.4091 100.0% 138.5% 0.03%
776198 102088 64661 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (75%) 02/10 00:32 02/09 18:00 1.4105 1.4143 0.31 1.4149 02/10 06:00 0.0 1.4151 1.4084 100.0% 104.8% 0.04%
776197 102088 64661 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (70%) 02/10 00:32 02/09 14:00 1.4167 1.4129 0.31 1.4210 02/10 02:00 0.0 1.4166 1.4084 100.0% -2.3% 0.58%
764180 100610 64661 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (72%) 02/09 16:32 02/09 10:00 1.4216 1.4113 0.29 1.4258 02/09 22:00 0.0 1.4251 1.4084 100.0% 83.9% 1.03%
764179 100610 64661 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (70%) 02/09 16:32 02/09 06:00 1.4224 1.4094 0.30 1.4267 02/09 18:00 0.0 1.4251 1.4084 100.0% 63.1% 1.23%
758135 99853 64661 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (66%) 02/09 12:32 02/09 02:00 1.4243 1.4104 0.31 1.4287 02/09 14:00 0.0 1.4251 1.4098 100.0% 18.0% 1.30%
680016 90206 64661 CLOSED USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (58%) 02/07 08:32 02/06 22:00 1.4249 0.31 1.4294 02/07 10:00 0.0 100.0%
674003 89466 64661 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (67%) 02/07 04:32 02/06 18:00 1.4236 1.4249 0.33 1.4283 02/07 06:00 0.0 1.4253 1.4232 100.0% 36.0% 0.24%
667954 88707 64661 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (53%) 02/07 00:32 02/06 14:00 1.4299 1.4249 0.33 1.4346 02/07 02:00 0.0 1.4299 1.4232 100.0% 0.0% 0.68%
649881 86468 64661 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day DOWN VERY_STRONG (62%) 02/06 12:32 02/06 06:00 1.4375 1.4241 0.34 1.4326 02/06 18:00 0.0 1.4379 1.4232 100.0% 291.0% -0.60%
649880 86468 64661 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day DOWN VERY_STRONG (56%) 02/06 12:32 02/06 02:00 1.4418 1.4260 0.35 1.4367 02/06 14:00 0.0 1.4416 1.4252 100.0% 328.5% -0.75%
638216 85028 64661 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day DOWN VERY_STRONG (57%) 02/06 04:31 02/05 22:00 1.4430 1.4319 0.35 1.4380 02/06 10:00 0.0 1.4494 1.4309 100.0% 242.0% -0.43%
594946 79614 64661 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (62%) 02/04 20:36 02/04 14:00 1.4211 1.4351 0.35 1.4261 02/05 02:00 0.0 1.4363 1.4223 100.0% 302.2% -0.63%
588699 78676 64661 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (61%) 02/04 12:37 02/04 06:00 1.4223 1.4292 0.37 1.4276 02/04 18:00 0.0 1.4338 1.4197 100.0% 218.5% -0.11%
585460 78188 64661 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (59%) 02/04 08:37 02/04 02:00 1.4222 1.4308 0.38 1.4277 02/04 14:00 0.0 1.4311 1.4197 100.0% 163.2% -0.22%
579237 77254 64661 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (61%) 02/04 00:37 02/03 14:00 1.4262 1.4241 0.40 1.4319 02/04 02:00 0.0 1.4318 1.4211 100.0% 97.7% 0.55%
576137 76794 64661 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (64%) 02/03 20:36 02/03 10:00 1.4271 1.4234 0.42 1.4331 02/03 22:00 0.0 1.4318 1.4229 100.0% 78.5% 0.68%
573046 76337 64661 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (66%) 02/03 16:36 02/03 06:00 1.4268 1.4263 0.42 1.4328 02/03 18:00 0.0 1.4318 1.4184 100.0% 84.0% 0.45%
569916 75861 64661 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (55%) 02/03 12:36 02/03 02:00 1.4328 1.4241 0.39 1.4384 02/03 14:00 0.0 1.4368 1.4184 100.0% 71.8% 1.00%
560597 74468 64661 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day DOWN VERY_STRONG (55%) 02/03 00:36 02/02 14:00 1.4389 1.4231 0.42 1.4329 02/03 02:00 0.0 1.4414 1.4215 100.0% 287.8% -0.69%
533173 70289 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (58%) 01/31 05:50 01/30 14:00 1.4300 1.4356 0.58 1.4383 01/31 14:00 0.0 1.4402 1.4230 100.0% 123.5% 0.19%
533172 70289 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day DOWN VERY_STRONG (56%) 01/31 05:50 01/30 10:00 1.4330 1.4356 0.55 1.4251 01/31 10:00 0.0 1.4402 1.4222 100.0% 136.6% 0.73%
524520 69190 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (75%) 01/30 21:49 01/29 22:00 1.4181 1.4356 0.56 1.4260 01/30 22:00 0.0 1.4402 1.4171 100.0% 279.4% -0.67%
520189 68667 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (62%) 01/30 17:50 01/29 18:00 1.4244 1.4356 0.55 1.4323 01/30 18:00 0.0 1.4402 1.4171 100.0% 200.0% -0.23%
511470 67605 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (90%) 01/30 09:50 01/29 14:00 1.4150 1.4346 0.48 1.4218 01/30 14:00 0.0 1.4402 1.4118 100.0% 372.4% -0.89%
507170 67084 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (91%) 01/30 05:50 01/29 10:00 1.4168 1.4239 0.46 1.4234 01/30 10:00 0.0 1.4346 1.4118 100.0% 270.5% -0.04%
502818 66531 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/30 01:50 01/29 06:00 1.4104 1.4286 0.46 1.4169 01/30 06:00 0.0 1.4346 1.4105 100.0% 371.7% -0.82%
498555 66013 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (93%) 01/29 21:49 01/29 02:00 1.4225 1.4302 0.41 1.4284 01/30 02:00 0.0 1.4332 1.4094 100.0% 182.2% -0.13%
494274 65494 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/29 17:50 01/28 22:00 1.4199 1.4285 0.42 1.4258 01/29 22:00 0.0 1.4332 1.4094 100.0% 225.7% -0.19%
489964 64960 5716 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (91%) 01/29 13:50 01/28 18:00 1.4280 1.4184 0.38 1.4334 01/29 18:00 0.0 1.4332 1.4094 100.0% 97.0% 1.05%
489963 64960 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (91%) 01/29 13:50 01/28 14:00 1.4291 1.4211 0.37 1.4344 01/29 14:00 0.0 1.4332 1.4094 100.0% 76.8% 0.94%
481947 63985 5716 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (90%) 01/29 05:50 01/28 10:00 1.4277 1.4133 0.38 1.4331 01/29 10:00 0.0 1.4323 1.4094 100.0% 84.7% 1.40%
477532 63430 5716 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/29 01:50 01/28 06:00 1.4275 1.4200 0.38 1.4329 01/29 06:00 0.0 1.4323 1.4094 100.0% 89.4% 0.91%
477531 63430 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (92%) 01/29 01:50 01/28 02:00 1.4311 1.4111 0.38 1.4365 01/29 02:00 0.0 1.4323 1.4094 100.0% 22.2% 1.80%
468814 62370 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (93%) 01/28 17:50 01/27 22:00 1.4257 1.4200 0.37 1.4310 01/28 22:00 0.0 1.4323 1.4183 100.0% 125.2% 0.77%
468813 62370 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/28 17:50 01/27 18:00 1.4326 1.4203 0.35 1.4376 01/28 18:00 0.0 1.4335 1.4196 100.0% 18.0% 1.22%
462410 61561 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/28 05:50 01/27 14:00 1.4395 1.4293 0.33 1.4443 01/28 14:00 0.0 1.4391 1.4242 100.0% -8.4% 1.05%
462409 61561 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (93%) 01/28 05:50 01/27 10:00 1.4431 1.4270 0.32 1.4477 01/28 10:00 0.0 1.4445 1.4242 100.0% 30.2% 1.45%
462408 61561 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (77%) 01/28 05:50 01/27 06:00 1.4461 1.4262 0.31 1.4506 01/28 06:00 0.0 1.4485 1.4242 100.0% 52.8% 1.71%
458050 61011 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (78%) 01/28 01:50 01/27 02:00 1.4452 1.4277 0.31 1.4497 01/28 02:00 0.0 1.4485 1.4245 100.0% 72.6% 1.54%
453582 60359 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (82%) 01/27 21:50 01/26 22:00 1.4451 1.4303 0.33 1.4498 01/27 22:00 0.0 1.4485 1.4245 100.0% 72.3% 1.36%
444699 59227 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/27 13:50 01/26 18:00 1.4416 1.4263 0.33 1.4463 01/27 18:00 0.0 1.4485 1.4252 100.0% 146.3% 1.40%
444698 59227 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (86%) 01/27 13:50 01/26 14:00 1.4452 1.4326 0.32 1.4499 01/27 14:00 0.0 1.4485 1.4320 100.0% 70.5% 1.21%
435987 58154 5716 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (92%) 01/27 05:49 01/26 10:00 1.4442 1.4367 0.33 1.4489 01/27 10:00 0.0 1.4485 1.4355 100.0% 91.2% 0.85%
435986 58154 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (90%) 01/27 05:49 01/26 06:00 1.4458 1.4424 0.33 1.4506 01/27 06:00 0.0 1.4485 1.4406 100.0% 56.5% 0.57%
431126 57534 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (90%) 01/27 01:49 01/26 02:00 1.4447 1.4451 0.33 1.4495 01/27 02:00 0.0 1.4473 1.4406 100.0% 53.9% 0.31%
380613 51217 5716 CLOSED USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (92%) 01/24 21:49 01/23 22:00 1.4499 0.32 1.4545 01/24 22:00 0.0 100.0%
376312 50700 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (92%) 01/24 17:50 01/23 18:00 1.4525 1.4499 0.31 1.4570 01/24 18:00 0.0 1.4541 1.4491 100.0% 35.4% 0.49%
372443 50239 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (93%) 01/24 09:49 01/23 14:00 1.4595 1.4499 0.29 1.4637 01/24 14:00 0.0 1.4595 1.4491 100.0% 0.0% 0.95%
372442 50239 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (85%) 01/24 09:49 01/23 10:00 1.4616 1.4499 0.27 1.4655 01/24 10:00 0.0 1.4627 1.4491 100.0% 28.0% 1.08%
368257 49731 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (93%) 01/24 05:50 01/23 06:00 1.4598 1.4499 0.27 1.4638 01/24 06:00 0.0 1.4627 1.4491 100.0% 73.1% 0.96%
363982 49188 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/24 01:50 01/23 02:00 1.4606 1.4499 0.28 1.4646 01/24 02:00 0.0 1.4627 1.4491 100.0% 51.9% 1.02%
359746 48675 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/23 21:49 01/22 22:00 1.4613 1.4499 0.28 1.4654 01/23 22:00 0.0 1.4627 1.4491 100.0% 33.8% 1.07%
355455 48158 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (96%) 01/23 17:50 01/22 18:00 1.4616 1.4499 0.30 1.4660 01/23 18:00 0.0 1.4627 1.4491 100.0% 25.2% 1.11%
351163 47629 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (95%) 01/23 13:50 01/22 14:00 1.4671 1.4529 0.28 1.4713 01/23 14:00 0.0 1.4678 1.4509 100.0% 16.7% 1.27%
346987 47121 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (90%) 01/23 09:50 01/22 10:00 1.4699 1.4580 0.28 1.4741 01/23 10:00 0.0 1.4710 1.4559 100.0% 26.3% 1.10%
342827 46615 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (92%) 01/23 05:50 01/22 06:00 1.4692 1.4615 0.29 1.4735 01/23 06:00 0.0 1.4710 1.4587 100.0% 42.1% 0.82%
338565 46073 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/23 01:50 01/22 02:00 1.4707 1.4587 0.29 1.4750 01/23 02:00 0.0 1.4720 1.4587 100.0% 30.3% 1.12%
334285 45557 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (86%) 01/22 21:49 01/21 22:00 1.4783 1.4617 0.26 1.4821 01/22 22:00 0.0 1.4802 1.4593 100.0% 49.4% 1.40%
330126 45051 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (84%) 01/22 17:50 01/21 18:00 1.4788 1.4615 0.27 1.4828 01/22 18:00 0.0 1.4802 1.4608 100.0% 35.2% 1.46%
321755 44022 5716 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (94%) 01/22 09:50 01/21 14:00 1.4764 1.4609 0.26 1.4803 01/22 14:00 0.0 1.4802 1.4608 100.0% 98.4% 1.33%
321754 44022 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (87%) 01/22 09:50 01/21 10:00 1.4816 1.4661 0.25 1.4852 01/22 10:00 0.0 1.4824 1.4660 100.0% 21.9% 1.31%
317682 43524 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (72%) 01/22 05:50 01/21 06:00 1.4840 1.4698 0.24 1.4875 01/22 06:00 0.0 1.4841 1.4679 100.0% 2.8% 1.21%
309357 42484 5716 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (87%) 01/21 21:50 01/21 02:00 1.4826 1.4693 0.24 1.4861 01/22 02:00 0.0 1.4859 1.4681 100.0% 93.1% 1.15%
309356 42484 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (80%) 01/21 21:50 01/20 22:00 1.4839 1.4717 0.24 1.4875 01/21 22:00 0.0 1.4859 1.4703 100.0% 55.7% 1.07%
305097 41969 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (84%) 01/21 17:49 01/20 18:00 1.4833 1.4787 0.25 1.4870 01/21 18:00 0.0 1.4859 1.4751 100.0% 70.9% 0.56%
300889 41447 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (81%) 01/21 13:50 01/20 14:00 1.4853 1.4792 0.25 1.4889 01/21 14:00 0.0 1.4859 1.4751 100.0% 16.4% 0.66%
296797 40946 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (71%) 01/21 09:50 01/20 10:00 1.4860 1.4767 0.25 1.4897 01/21 10:00 0.0 1.4859 1.4761 100.0% -2.7% 0.88%
292649 40441 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (86%) 01/21 05:49 01/20 06:00 1.4840 1.4822 0.24 1.4876 01/21 06:00 0.0 1.4867 1.4795 100.0% 74.7% 0.37%
288439 39904 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (65%) 01/21 01:50 01/20 02:00 1.4896 1.4821 0.22 1.4929 01/21 02:00 0.0 1.4900 1.4819 100.0% 12.0% 0.73%
284195 39391 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (71%) 01/20 21:50 01/19 22:00 1.4889 1.4840 0.23 1.4923 01/20 22:00 0.0 1.4905 1.4819 100.0% 46.6% 0.56%
279884 38871 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (77%) 01/20 17:48 01/19 18:00 1.4886 1.4844 0.24 1.4922 01/20 18:00 0.0 1.4905 1.4819 100.0% 52.5% 0.53%
275716 38367 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (72%) 01/20 13:48 01/19 14:00 1.4910 1.4843 0.24 1.4946 01/20 14:00 0.0 1.4915 1.4819 100.0% 13.7% 0.70%
271432 37851 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (67%) 01/20 09:48 01/19 10:00 1.4928 1.4841 0.25 1.4965 01/20 10:00 0.0 1.4925 1.4819 100.0% -8.0% 0.84%
267276 37347 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (67%) 01/20 05:48 01/19 06:00 1.4930 1.4851 0.26 1.4969 01/20 06:00 0.0 1.4945 1.4819 100.0% 38.9% 0.79%
259285 36362 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (60%) 01/19 21:48 01/19 02:00 1.4961 1.4855 0.25 1.4999 01/20 02:00 0.0 1.4967 1.4831 100.0% 15.9% 0.97%
195999 28618 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (73%) 01/17 09:50 01/16 14:00 1.4933 1.4958 0.24 1.4970 01/17 14:00 0.0 1.4986 1.4934 100.0% 145.2% 0.08%
191766 28106 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (78%) 01/17 05:49 01/16 10:00 1.4916 1.4958 0.24 1.4952 01/17 10:00 0.0 1.4986 1.4900 100.0% 194.6% -0.04%
187535 27566 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (73%) 01/17 01:50 01/16 06:00 1.4920 1.4958 0.25 1.4957 01/17 06:00 0.0 1.4986 1.4900 100.0% 178.2% -0.01%
183279 27052 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (72%) 01/16 21:50 01/16 02:00 1.4925 1.4958 0.25 1.4963 01/17 02:00 0.0 1.4986 1.4900 100.0% 160.4% 0.03%
183278 27052 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (70%) 01/16 21:50 01/15 22:00 1.4923 1.4958 0.27 1.4963 01/16 22:00 0.0 1.4986 1.4900 100.0% 158.3% 0.03%
179159 26550 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (74%) 01/16 17:50 01/15 18:00 1.4914 1.4958 0.27 1.4955 01/16 18:00 0.0 1.4986 1.4900 100.0% 176.7% -0.02%
174955 26027 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (65%) 01/16 13:50 01/15 14:00 1.4971 1.4956 0.25 1.5009 01/16 14:00 0.0 1.4986 1.4900 100.0% 39.8% 0.35%
166564 25009 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (77%) 01/16 05:50 01/15 10:00 1.4931 1.4939 0.25 1.4968 01/16 10:00 0.0 1.4977 1.4900 100.0% 125.6% 0.19%
166563 25009 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (66%) 01/16 05:50 01/15 06:00 1.4974 1.4902 0.24 1.5009 01/16 06:00 0.0 1.4977 1.4901 100.0% 8.5% 0.72%
162373 24473 5716 WRONG USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (72%) 01/16 01:50 01/15 02:00 1.4965 1.4929 0.24 1.5001 01/16 02:00 0.0 1.4992 1.4901 100.0% 75.4% 0.48%
154083 23464 5716 ALMOST USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (72%) 01/15 17:50 01/14 22:00 1.4959 1.4919 0.25 1.4996 01/15 22:00 0.0 1.4992 1.4901 100.0% 89.1% 0.52%
141427 21918 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (69%) 01/15 05:50 01/14 10:00 1.4929 1.4963 0.25 1.4966 01/15 10:00 0.0 1.4992 1.4922 100.0% 170.3% 0.02%
137145 21375 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (70%) 01/15 01:50 01/14 06:00 1.4933 1.4923 0.25 1.4970 01/15 06:00 0.0 1.4992 1.4918 100.0% 158.5% 0.32%
133009 20871 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day DOWN VERY_STRONG (58%) 01/14 21:50 01/14 02:00 1.4961 1.4970 0.24 1.4925 01/15 02:00 0.0 1.4992 1.4918 100.0% 118.3% 0.30%
128834 20363 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day DOWN VERY_STRONG (68%) 01/14 17:50 01/13 22:00 1.4964 1.4969 0.25 1.4927 01/14 22:00 0.0 1.4980 1.4918 100.0% 123.3% 0.28%
124590 19838 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day DOWN VERY_STRONG (71%) 01/14 13:50 01/13 18:00 1.4965 1.4958 0.26 1.4926 01/14 18:00 0.0 1.4980 1.4918 100.0% 120.6% 0.21%
120438 19333 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (64%) 01/14 09:50 01/13 14:00 1.4908 1.4976 0.24 1.4943 01/14 14:00 0.0 1.4980 1.4891 100.0% 203.1% -0.22%
116306 18829 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (63%) 01/14 05:50 01/13 10:00 1.4909 1.4954 0.23 1.4943 01/14 10:00 0.0 1.4978 1.4874 100.0% 203.7% -0.07%
112088 18290 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (63%) 01/14 01:49 01/13 06:00 1.4902 1.4958 0.23 1.4937 01/14 06:00 0.0 1.4978 1.4874 100.0% 218.5% -0.14%
107968 17788 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (65%) 01/13 21:50 01/13 02:00 1.4896 1.4927 0.24 1.4932 01/14 02:00 0.0 1.4978 1.4874 100.0% 228.9% 0.03%
103877 17287 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (69%) 01/13 17:49 01/12 22:00 1.4899 1.4938 0.25 1.4936 01/13 22:00 0.0 1.4978 1.4874 100.0% 211.9% -0.01%
99729 16770 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (77%) 01/13 13:50 01/12 18:00 1.4890 1.4958 0.26 1.4929 01/13 18:00 0.0 1.4978 1.4874 100.0% 225.6% -0.19%
95521 16260 5716 CORRECT USDAUD_FX_IDC/AUD USDAUD 4h usdaud_4h_day UP VERY_STRONG (79%) 01/13 09:50 01/12 14:00 1.4887 1.4957 0.26 1.4926 01/13 14:00 0.0 1.4978 1.4873 100.0% 234.3% -0.21%
