Leaderboard | Statistics page | Predictions | All current predictions (technical view, use Predictions link instead)

Predictions (AI powered) for SOL  |  stats

TEMPORARILY HALTED - UPGRADE TO V2 BEING PERFORMED

Cryptocurrency SOL (Solana) / USDT price trend prediction (see legend below for description)

Overall accuracy:
1d: n/a  |  7d: n/a  |  30d: n/a  |  all time: 59.1%

UP prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: 48.0%  |  all time: 41.6%

DOWN prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: n/a  |  all time: 76.5%
ID ID-RUN ID-Model Status pair symbol tf par_setname predict strength pred-dt ohlcv-dt last price (at time of prediction) price_current move (%) target price time window hrs price_high price_low TIME % TARGET % TARGET % from current
794274 104328 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (64%) 02/10 12:33 02/10 12:00 83.85 84.12 2.27 85.75 02/11 00:00 0.0 85.24 81.91 100.0% 73.0% 1.94%
794273 104328 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (60%) 02/10 12:33 02/10 08:00 84.63 82.41 2.34 86.61 02/10 20:00 0.0 85.24 81.91 100.0% 30.8% 5.10%
794272 104328 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (54%) 02/10 12:33 02/10 04:00 85.87 84.55 2.34 87.88 02/10 16:00 0.0 86.67 83.20 100.0% 39.8% 3.94%
788260 103588 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (57%) 02/10 08:33 02/10 00:00 86.77 84.51 2.36 88.82 02/10 12:00 0.0 87.49 83.68 100.0% 35.1% 5.10%
770189 101349 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (57%) 02/09 20:33 02/09 16:00 85.28 85.44 2.44 87.36 02/10 04:00 0.0 88.69 84.81 100.0% 164.1% 2.24%
764183 100611 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (73%) 02/09 16:33 02/09 12:00 83.47 87.03 2.53 85.59 02/10 00:00 0.0 88.69 83.55 100.0% 246.8% -1.66%
758139 99854 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (78%) 02/09 12:33 02/09 08:00 85.50 87.12 2.50 87.63 02/09 20:00 0.0 88.69 82.86 100.0% 149.5% 0.59%
758138 99854 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (65%) 02/09 12:33 02/09 04:00 87.67 87.91 2.47 89.84 02/09 16:00 0.0 88.69 82.86 100.0% 47.1% 2.19%
752132 99116 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (80%) 02/09 08:33 02/09 00:00 86.99 83.80 2.55 89.21 02/09 12:00 0.0 87.98 82.86 100.0% 44.6% 6.45%
746126 98378 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (67%) 02/09 04:33 02/08 20:00 88.41 83.79 2.52 90.64 02/09 08:00 0.0 89.08 83.69 100.0% 30.0% 8.18%
740077 97606 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (77%) 02/09 00:33 02/08 16:00 87.77 86.16 2.57 90.03 02/09 04:00 0.0 89.08 85.75 100.0% 58.1% 4.49%
734089 96874 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (63%) 02/08 20:33 02/08 12:00 88.25 86.51 2.66 90.60 02/09 00:00 0.0 89.08 85.75 100.0% 35.3% 4.73%
728101 96142 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (62%) 02/08 16:33 02/08 08:00 87.42 87.03 2.74 89.82 02/08 20:00 0.0 88.99 85.77 100.0% 65.5% 3.20%
716088 94659 62928 ALMOST SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (63%) 02/08 08:33 02/08 04:00 86.82 87.34 2.92 89.35 02/08 16:00 0.0 88.99 85.77 100.0% 85.7% 2.31%
716087 94659 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (54%) 02/08 08:33 02/08 00:00 87.59 88.09 3.02 90.24 02/08 12:00 0.0 88.99 86.44 100.0% 52.8% 2.44%
698086 92444 62928 ALMOST SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (58%) 02/07 20:32 02/07 16:00 86.57 87.45 3.22 89.36 02/08 04:00 0.0 89.20 86.17 100.0% 94.4% 2.18%
692080 91706 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (69%) 02/07 16:33 02/07 12:00 84.91 88.03 3.39 87.79 02/08 00:00 0.0 89.20 85.15 100.0% 149.1% -0.28%
686030 90947 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (59%) 02/07 12:32 02/07 08:00 85.29 88.33 3.56 88.32 02/07 20:00 0.0 89.20 84.51 100.0% 128.8% -0.01%
686029 90947 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (47%) 02/07 12:32 02/07 04:00 88.10 87.98 3.42 91.11 02/07 16:00 0.0 89.04 84.16 100.0% 31.2% 3.56%
661946 87968 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (55%) 02/06 20:32 02/06 16:00 84.49 87.74 3.75 87.66 02/07 04:00 0.0 89.84 84.26 100.0% 168.6% -0.09%
655934 87228 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (78%) 02/06 16:32 02/06 12:00 81.36 87.30 3.92 84.55 02/07 00:00 0.0 89.84 80.85 100.0% 265.7% -3.15%
649884 86469 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (84%) 02/06 12:32 02/06 08:00 79.59 88.80 4.10 82.85 02/06 20:00 0.0 88.84 78.67 100.0% 283.6% -6.70%
643872 85729 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (84%) 02/06 08:32 02/06 04:00 76.71 85.49 4.21 79.94 02/06 16:00 0.0 88.72 76.25 100.0% 371.8% -6.49%
638225 85031 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (85%) 02/06 04:32 02/06 00:00 78.35 81.92 3.59 81.16 02/06 12:00 0.0 83.85 67.50 100.0% 195.4% -0.92%
638224 85031 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (87%) 02/06 04:32 02/05 20:00 81.68 81.86 3.41 84.47 02/06 08:00 0.0 82.13 67.50 100.0% 16.1% 3.18%
632677 84334 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (86%) 02/06 00:32 02/05 16:00 84.61 80.48 3.24 87.35 02/06 04:00 0.0 86.20 67.50 100.0% 58.0% 8.54%
627134 83651 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (78%) 02/05 20:32 02/05 12:00 89.98 77.73 2.82 92.52 02/06 00:00 0.0 91.43 67.50 100.0% 57.1% 19.03%
615945 82238 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (81%) 02/05 12:32 02/05 08:00 90.54 77.99 2.75 93.03 02/05 20:00 0.0 93.43 77.60 100.0% 116.2% 19.28%
610896 81613 62928 ALMOST SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (80%) 02/05 08:33 02/05 04:00 91.15 82.64 2.80 93.70 02/05 16:00 0.0 93.43 81.61 100.0% 89.4% 13.39%
610895 81613 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (81%) 02/05 08:33 02/05 00:00 92.12 89.35 2.83 94.73 02/05 12:00 0.0 93.43 88.20 100.0% 50.2% 6.02%
605379 80933 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (68%) 02/05 04:32 02/04 20:00 94.38 92.51 2.69 96.92 02/05 08:00 0.0 94.25 89.30 100.0% -5.1% 4.77%
599830 80235 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (80%) 02/05 00:32 02/04 16:00 92.79 89.97 2.69 95.28 02/05 04:00 0.0 94.71 89.30 100.0% 77.1% 5.90%
594927 79608 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (65%) 02/04 20:32 02/04 12:00 96.11 91.36 2.50 98.51 02/05 00:00 0.0 96.73 89.30 100.0% 25.8% 7.83%
591824 79150 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (73%) 02/04 16:32 02/04 08:00 97.90 90.85 2.47 100.3 02/04 20:00 0.0 97.89 89.30 100.0% -0.4% 10.42%
588677 78669 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (64%) 02/04 12:33 02/04 04:00 99.13 90.91 2.48 101.6 02/04 16:00 0.0 99.35 90.00 100.0% 9.0% 11.74%
585438 78181 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (77%) 02/04 08:33 02/04 00:00 97.89 94.46 2.57 100.4 02/04 12:00 0.0 99.67 93.84 100.0% 70.8% 6.29%
579217 77247 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (79%) 02/04 00:33 02/03 20:00 99.02 97.00 2.48 101.5 02/04 08:00 0.0 102.1 96.46 100.0% 124.3% 4.61%
579216 77247 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (76%) 02/04 00:33 02/03 16:00 102.6 97.54 2.28 104.9 02/04 04:00 0.0 102.2 96.46 100.0% -14.1% 7.54%
576119 76788 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (76%) 02/03 20:32 02/03 12:00 103.0 98.74 2.28 105.4 02/04 00:00 0.0 103.7 96.64 100.0% 27.3% 6.70%
573025 76330 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (64%) 02/03 16:32 02/03 08:00 104.7 99.52 2.29 107.1 02/03 20:00 0.0 105.0 96.64 100.0% 14.2% 7.61%
569898 75855 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (66%) 02/03 12:32 02/03 04:00 104.2 98.58 2.37 106.6 02/03 16:00 0.0 105.1 98.22 100.0% 38.1% 8.16%
566801 75396 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (59%) 02/03 08:32 02/03 00:00 104.6 102.8 2.42 107.1 02/03 12:00 0.0 105.1 102.2 100.0% 21.7% 4.13%
563710 74939 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (71%) 02/03 04:33 02/02 20:00 103.9 102.7 2.53 106.5 02/03 08:00 0.0 105.2 102.2 100.0% 49.9% 3.69%
560579 74462 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (63%) 02/03 00:32 02/02 16:00 104.7 103.6 2.59 107.4 02/03 04:00 0.0 105.8 102.2 100.0% 39.8% 3.71%
557485 74004 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (70%) 02/02 20:32 02/02 12:00 102.8 103.8 2.65 105.5 02/03 00:00 0.0 106.1 102.4 100.0% 122.5% 1.68%
554397 73548 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (73%) 02/02 16:32 02/02 08:00 101.4 104.8 2.79 104.3 02/02 20:00 0.0 106.1 101.4 100.0% 165.9% -0.48%
551273 73074 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (84%) 02/02 12:32 02/02 04:00 100.1 104.3 2.76 102.8 02/02 16:00 0.0 106.1 97.07 100.0% 218.7% -1.36%
549066 72738 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (82%) 02/02 08:14 02/02 00:00 100.8 103.6 2.59 103.4 02/02 12:00 0.0 103.8 95.95 100.0% 114.8% -0.17%
548751 72654 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (73%) 02/01 14:48 02/01 12:00 105.1 102.2 2.32 107.5 02/02 00:00 0.0 106.7 98.02 100.0% 67.3% 5.18%
548750 72654 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (74%) 02/01 14:48 02/01 08:00 105.2 102.1 2.37 107.7 02/01 20:00 0.0 106.7 100.1 100.0% 59.7% 5.53%
548749 72654 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (74%) 02/01 14:48 02/01 04:00 105.0 103.7 2.46 107.6 02/01 16:00 0.0 106.7 100.2 100.0% 66.6% 3.73%
544718 71998 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (55%) 02/01 08:32 02/01 00:00 105.6 103.9 2.53 108.2 02/01 12:00 0.0 106.7 103.6 100.0% 41.6% 4.16%
539597 71216 62928 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (67%) 01/31 22:55 01/31 20:00 101.8 105.7 2.51 104.3 02/01 08:00 0.0 106.6 100.4 100.0% 186.8% -1.25%
539596 71216 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (64%) 01/31 22:55 01/31 16:00 108.7 105.2 1.89 110.7 02/01 04:00 0.0 109.8 96.40 100.0% 57.5% 5.28%
539595 71216 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (62%) 01/31 22:55 01/31 12:00 116.1 105.0 1.55 117.8 02/01 00:00 0.0 116.2 96.40 100.0% 7.8% 12.26%
539403 71123 62928 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (50%) 01/31 18:42 01/31 08:00 117.4 103.7 1.51 119.1 01/31 20:00 0.0 117.5 96.40 100.0% 4.5% 14.92%
524308 69162 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (61%) 01/30 21:40 01/30 16:00 116.8 118.6 1.58 118.7 01/31 04:00 0.0 119.1 114.3 100.0% 125.3% 0.09%
515620 68102 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (63%) 01/30 13:40 01/30 08:00 115.8 116.8 1.59 117.6 01/30 20:00 0.0 119.1 114.3 100.0% 181.7% 0.73%
511256 67576 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (65%) 01/30 09:40 01/30 04:00 114.4 114.6 1.59 116.2 01/30 16:00 0.0 118.0 113.0 100.0% 196.0% 1.48%
511255 67576 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (58%) 01/30 09:40 01/30 00:00 117.8 116.5 1.39 119.5 01/30 12:00 0.0 118.1 112.1 100.0% 19.5% 2.58%
506967 67057 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (58%) 01/30 05:40 01/29 20:00 116.8 115.6 1.45 118.5 01/30 08:00 0.0 118.1 112.1 100.0% 76.5% 2.54%
498358 65987 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (56%) 01/29 21:40 01/29 16:00 117.7 114.6 1.35 119.3 01/30 04:00 0.0 120.0 112.1 100.0% 142.8% 4.09%
486054 64480 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (62%) 01/29 09:40 01/29 00:00 125.4 122.9 1.09 126.7 01/29 12:00 0.0 125.4 122.5 100.0% 0.0% 3.13%
473023 62881 9034 CORRECT SOL/USDT SOL 4h sol_4h_day DOWN VERY_STRONG (68%) 01/28 21:40 01/28 12:00 128.2 124.5 1.08 126.8 01/29 00:00 0.0 128.1 124.1 100.0% 291.4% -1.82%
468592 62340 9034 CORRECT SOL/USDT SOL 4h sol_4h_day DOWN VERY_STRONG (59%) 01/28 17:40 01/28 08:00 127.1 125.3 1.07 125.7 01/28 20:00 0.0 128.3 124.8 100.0% 170.0% -0.32%
457838 60983 9034 ALMOST SOL/USDT SOL 4h sol_4h_day DOWN VERY_STRONG (55%) 01/28 01:40 01/28 00:00 127.2 126.8 1.16 125.7 01/28 12:00 0.0 128.3 126.0 100.0% 82.8% 0.84%
453351 60323 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (65%) 01/27 21:40 01/27 12:00 124.1 127.1 1.10 125.5 01/28 00:00 0.0 127.8 123.1 100.0% 272.1% -1.28%
430904 57506 9034 WRONG SOL/USDT SOL 4h sol_4h_day DOWN VERY_STRONG (62%) 01/27 01:40 01/26 16:00 123.5 124.5 1.27 122.0 01/27 04:00 0.0 125.6 123.0 100.0% 31.9% 2.05%
426445 56955 9034 WRONG SOL/USDT SOL 4h sol_4h_day DOWN VERY_STRONG (58%) 01/26 21:40 01/26 12:00 122.5 124.7 1.25 121.0 01/27 00:00 0.0 125.6 122.4 100.0% 9.8% 2.96%
422078 56409 9034 WRONG SOL/USDT SOL 4h sol_4h_day DOWN VERY_STRONG (57%) 01/26 17:40 01/26 08:00 122.9 124.6 1.26 121.3 01/26 20:00 0.0 125.6 121.8 100.0% 72.8% 2.58%
414929 55508 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (67%) 01/26 09:40 01/26 00:00 118.9 122.9 1.18 120.3 01/26 12:00 0.0 123.6 118.7 100.0% 339.4% -2.14%
410353 54942 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (71%) 01/26 05:40 01/25 20:00 118.0 122.3 1.19 119.4 01/26 08:00 0.0 123.6 117.4 100.0% 402.8% -2.38%
405835 54346 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (87%) 01/26 01:40 01/25 16:00 125.6 122.4 0.85 126.7 01/26 04:00 0.0 123.9 117.2 100.0% -157.6% 3.46%
401252 53782 9034 NEW SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (85%) 01/25 21:40 01/25 12:00 126.8 118.6 0.84 127.8 01/26 00:00 0.0 127.1 117.2 100.0% 32.7% 7.75%
396666 53229 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (87%) 01/25 17:40 01/25 08:00 126.5 118.1 0.86 127.6 01/25 20:00 0.0 127.2 117.2 100.0% 67.1% 8.04%
395887 53106 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (86%) 01/25 13:40 01/25 04:00 126.6 121.9 0.90 127.8 01/25 16:00 0.0 127.2 121.0 100.0% 49.3% 4.84%
392906 52739 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (83%) 01/25 09:40 01/25 00:00 127.2 126.1 0.92 128.4 01/25 12:00 0.0 127.5 126.0 100.0% 21.4% 1.77%
388830 52240 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (78%) 01/25 05:40 01/24 20:00 127.3 127.0 0.96 128.5 01/25 08:00 0.0 127.8 126.0 100.0% 37.7% 1.18%
384658 51705 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (77%) 01/25 01:40 01/24 16:00 126.9 126.6 1.00 128.1 01/25 04:00 0.0 127.8 126.4 100.0% 71.6% 1.24%
380414 51193 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (74%) 01/24 21:40 01/24 12:00 127.2 127.2 1.05 128.5 01/25 00:00 0.0 127.8 126.6 100.0% 44.2% 1.02%
376110 50674 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (74%) 01/24 17:40 01/24 08:00 127.1 127.5 1.11 128.5 01/24 20:00 0.0 127.6 126.6 100.0% 31.8% 0.83%
372243 50213 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (64%) 01/24 09:40 01/24 04:00 127.9 127.2 1.14 129.4 01/24 16:00 0.0 128.1 126.6 100.0% 13.7% 1.71%
372242 50213 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (70%) 01/24 09:40 01/24 00:00 127.4 127.0 1.20 129.0 01/24 12:00 0.0 128.1 126.8 100.0% 45.2% 1.57%
368058 49705 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (63%) 01/24 05:40 01/23 20:00 128.1 127.0 1.21 129.6 01/24 08:00 0.0 128.3 126.5 100.0% 11.6% 2.06%
363780 49161 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (64%) 01/24 01:40 01/23 16:00 127.9 127.6 1.20 129.4 01/24 04:00 0.0 130.2 126.5 100.0% 150.1% 1.43%
359545 48648 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (66%) 01/23 21:40 01/23 12:00 127.5 127.6 1.18 129.0 01/24 00:00 0.0 130.2 125.3 100.0% 177.0% 1.14%
355257 48132 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (61%) 01/23 17:40 01/23 08:00 127.9 127.7 1.22 129.5 01/23 20:00 0.0 130.2 125.3 100.0% 145.2% 1.41%
350961 47602 9034 ALMOST SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (60%) 01/23 13:40 01/23 04:00 128.8 128.9 1.22 130.3 01/23 16:00 0.0 130.2 125.3 100.0% 91.4% 1.11%
346777 47094 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (67%) 01/23 09:40 01/23 00:00 128.5 127.1 1.28 130.1 01/23 12:00 0.0 129.3 126.6 100.0% 49.7% 2.38%
342629 46589 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (59%) 01/23 05:40 01/22 20:00 129.3 127.3 1.30 130.9 01/23 08:00 0.0 129.8 126.9 100.0% 29.7% 2.86%
338363 46047 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (66%) 01/23 01:40 01/22 16:00 127.4 128.6 1.32 129.1 01/23 04:00 0.0 129.8 126.9 100.0% 139.3% 0.43%
329924 45024 9034 CORRECT SOL/USDT SOL 4h sol_4h_day DOWN VERY_STRONG (62%) 01/22 17:40 01/22 08:00 129.8 128.4 1.33 128.1 01/22 20:00 0.0 130.9 126.7 100.0% 178.6% 0.22%
325680 44499 9034 CORRECT SOL/USDT SOL 4h sol_4h_day DOWN VERY_STRONG (56%) 01/22 13:40 01/22 04:00 129.9 128.4 1.40 128.0 01/22 16:00 0.0 130.9 126.7 100.0% 172.3% 0.30%
321556 43996 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (56%) 01/22 09:40 01/22 00:00 129.5 128.8 1.42 131.4 01/22 12:00 0.0 130.9 128.7 100.0% 76.3% 2.01%
313254 42958 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (62%) 01/22 01:40 01/21 16:00 130.4 129.9 1.24 132.1 01/22 04:00 0.0 132.2 125.3 100.0% 107.2% 1.70%
309167 42458 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (85%) 01/21 21:41 01/21 12:00 126.9 130.4 1.17 128.4 01/22 00:00 0.0 132.2 125.3 100.0% 351.9% -1.51%
304887 41942 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (79%) 01/21 17:40 01/21 08:00 127.6 131.0 1.20 129.1 01/21 20:00 0.0 132.2 125.3 100.0% 297.8% -1.41%
300687 41420 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (68%) 01/21 13:40 01/21 04:00 127.6 126.9 1.24 129.2 01/21 16:00 0.0 131.2 125.3 100.0% 226.3% 1.81%
296599 40920 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (84%) 01/21 09:40 01/21 00:00 125.8 128.9 1.26 127.4 01/21 12:00 0.0 129.2 125.8 100.0% 214.0% -1.20%
292459 40416 9034 ALMOST SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (76%) 01/21 05:40 01/20 20:00 127.3 127.7 1.20 128.8 01/21 08:00 0.0 128.8 124.7 100.0% 97.8% 0.85%
288237 39877 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (64%) 01/21 01:40 01/20 16:00 127.9 128.4 1.20 129.4 01/21 04:00 0.0 128.8 124.7 100.0% 58.1% 0.75%
284006 39365 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (67%) 01/20 21:40 01/20 12:00 128.8 127.7 1.18 130.3 01/21 00:00 0.0 129.8 124.7 100.0% 63.3% 2.04%
279702 38848 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (70%) 01/20 17:40 01/20 08:00 130.6 127.4 1.15 132.1 01/20 20:00 0.0 130.8 126.3 100.0% 10.0% 3.68%
275558 38346 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (69%) 01/20 13:40 01/20 04:00 134.2 127.5 1.06 135.7 01/20 16:00 0.0 134.2 126.3 100.0% 0.0% 6.45%
271278 37831 9034 ALMOST SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (74%) 01/20 09:40 01/20 00:00 133.4 128.6 1.09 134.9 01/20 12:00 0.0 134.6 128.0 100.0% 81.7% 4.90%
259117 36340 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (62%) 01/19 21:40 01/19 16:00 133.6 131.8 1.11 135.0 01/20 04:00 0.0 135.2 131.1 100.0% 108.2% 2.43%
259116 36340 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (60%) 01/19 21:40 01/19 12:00 134.1 133.6 1.16 135.7 01/20 00:00 0.0 135.2 132.7 100.0% 66.2% 1.58%
254908 35831 9034 ALMOST SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (60%) 01/19 17:40 01/19 08:00 133.5 134.0 1.21 135.1 01/19 20:00 0.0 135.2 133.3 100.0% 104.5% 0.81%
250636 35304 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (62%) 01/19 13:40 01/19 04:00 133.9 134.0 1.25 135.6 01/19 16:00 0.0 134.7 132.7 100.0% 42.5% 1.22%
246404 34793 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (64%) 01/19 09:40 01/19 00:00 137.9 133.6 1.01 139.3 01/19 12:00 0.0 135.2 132.5 100.0% -193.9% 4.25%
242244 34288 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (63%) 01/19 05:40 01/18 20:00 142.3 133.8 0.86 143.5 01/19 08:00 0.0 143.0 130.0 100.0% 63.3% 7.22%
238090 33759 9034 CORRECT SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (73%) 01/19 01:40 01/18 16:00 142.0 132.9 0.87 143.2 01/19 04:00 0.0 143.3 130.0 100.0% 101.5% 7.78%
233918 33256 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (74%) 01/18 21:40 01/18 12:00 142.4 133.8 0.89 143.7 01/19 00:00 0.0 143.3 130.0 100.0% 68.1% 7.40%
229650 32741 9034 ALMOST SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (77%) 01/18 17:40 01/18 08:00 142.1 142.8 0.93 143.4 01/18 20:00 0.0 143.3 141.5 100.0% 86.2% 0.46%
225354 32211 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (74%) 01/18 13:40 01/18 04:00 142.8 142.2 0.96 144.2 01/18 16:00 0.0 143.0 141.5 100.0% 15.3% 1.43%
221046 31693 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (61%) 01/18 09:40 01/18 00:00 143.7 142.6 0.95 145.1 01/18 12:00 0.0 144.0 141.9 100.0% 20.4% 1.75%
216818 31181 9034 WRONG SOL/USDT SOL 4h sol_4h_day UP VERY_STRONG (58%) 01/18 05:40 01/17 20:00 144.3 142.2 0.98 145.7 01/18 08:00 0.0 144.6 141.9 100.0% 21.9% 2.43%
