Leaderboard | Statistics page | Predictions | All current predictions (technical view, use Predictions link instead)

Predictions (AI powered) for SILVER  |  stats

TEMPORARILY HALTED - UPGRADE TO V2 BEING PERFORMED

Commodity SILVER / USD price trend prediction (see legend below for description)

Overall accuracy:
1d: n/a  |  7d: n/a  |  30d: 59.6%  |  all time: 51.2%

UP prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: 50.0%  |  all time: 42.9%

DOWN prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: 69.2%  |  all time: 59.5%
ID ID-RUN ID-Model Status pair symbol tf par_setname predict strength pred-dt ohlcv-dt last price (at time of prediction) price_current move (%) target price time window hrs price_high price_low TIME % TARGET % TARGET % from current
794388 104342 72211 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (51%) 02/10 12:37 02/10 11:00 82.23 81.47 3.18 79.61 02/10 23:00 0.0 83.03 79.92 100.0% 88.3% 2.28%
537371 70794 5646 CLOSED SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (61%) 01/31 09:46 01/30 23:00 85.31 7.91 92.06 01/31 23:00 0.0 100.0%
537370 70794 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (67%) 01/31 09:46 01/30 19:00 83.51 85.31 8.24 90.39 01/31 19:00 0.0 86.51 81.13 100.0% 43.5% 5.95%
537369 70794 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (78%) 01/31 09:46 01/30 15:00 99.37 85.31 5.60 104.9 01/31 15:00 0.0 100.2 74.33 100.0% 15.2% 23.00%
537368 70794 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (76%) 01/31 09:46 01/30 11:00 100.9 85.31 5.41 106.3 01/31 11:00 0.0 104.1 74.33 100.0% 58.3% 24.64%
533075 70277 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (71%) 01/31 05:45 01/30 07:00 107.9 85.31 4.49 112.8 01/31 07:00 0.0 109.5 74.33 100.0% 32.6% 32.19%
528738 69708 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (64%) 01/31 01:46 01/30 03:00 111.1 85.31 4.37 115.9 01/31 03:00 0.0 112.5 74.33 100.0% 29.5% 35.86%
520093 68655 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (50%) 01/30 17:45 01/29 19:00 114.6 85.31 3.85 119.0 01/30 19:00 0.0 118.5 74.33 100.0% 88.1% 39.48%
511358 67590 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (86%) 01/30 09:46 01/29 15:00 119.3 85.23 3.44 115.2 01/30 15:00 0.0 118.6 74.33 100.0% 1094.4% -35.17%
507070 67071 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (82%) 01/30 05:46 01/29 11:00 116.7 99.06 3.44 112.7 01/30 11:00 0.0 121.6 95.06 100.0% 538.9% -13.75%
502722 66519 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (91%) 01/30 01:45 01/29 07:00 119.0 101.3 3.38 115.0 01/30 07:00 0.0 121.6 95.06 100.0% 594.5% -13.47%
498460 66001 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (88%) 01/29 21:45 01/29 03:00 117.7 106.1 3.46 113.6 01/30 03:00 0.0 121.6 104.7 100.0% 318.6% -7.11%
494178 65482 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (85%) 01/29 17:45 01/28 23:00 116.6 109.3 3.50 112.5 01/29 23:00 0.0 121.6 106.8 100.0% 241.4% -2.94%
489865 64947 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (62%) 01/29 13:46 01/28 19:00 111.6 117.7 3.50 107.7 01/29 19:00 0.0 121.6 106.8 100.0% 122.8% 8.55%
486157 64494 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (84%) 01/29 09:46 01/28 15:00 114.9 113.7 3.32 111.1 01/29 15:00 0.0 121.6 106.8 100.0% 214.3% 2.30%
481835 63972 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (81%) 01/29 05:46 01/28 11:00 112.9 109.1 3.36 109.1 01/29 11:00 0.0 121.6 106.8 100.0% 162.3% 0.02%
481834 63972 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (92%) 01/29 05:46 01/28 07:00 115.1 118.0 3.34 111.3 01/29 07:00 0.0 120.4 110.5 100.0% 121.2% 5.65%
473126 62895 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (86%) 01/28 21:46 01/28 03:00 114.4 118.3 3.47 110.4 01/29 03:00 0.0 120.4 110.5 100.0% 99.0% 6.65%
473125 62895 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (81%) 01/28 21:46 01/27 23:00 112.1 117.4 3.55 108.2 01/28 23:00 0.0 119.4 110.5 100.0% 41.8% 7.87%
468701 62355 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (65%) 01/28 17:46 01/27 19:00 107.9 117.7 3.58 104.0 01/28 19:00 0.0 119.4 107.5 100.0% 9.8% 11.63%
462298 61547 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (57%) 01/28 05:46 01/27 15:00 106.5 113.8 3.58 102.7 01/28 15:00 0.0 116.1 104.9 100.0% 40.4% 9.76%
462297 61547 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (88%) 01/28 05:46 01/27 11:00 112.4 113.0 3.18 108.8 01/28 11:00 0.0 116.1 104.9 100.0% 208.0% 3.74%
457939 60997 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (69%) 01/28 01:46 01/27 07:00 109.8 112.1 3.23 106.3 01/28 07:00 0.0 116.1 104.9 100.0% 137.2% 5.23%
453464 60342 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (74%) 01/27 21:46 01/27 03:00 110.4 114.4 3.22 106.8 01/28 03:00 0.0 116.1 104.9 100.0% 153.4% 6.63%
444587 59212 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (85%) 01/27 13:46 01/26 19:00 111.2 112.7 2.46 108.4 01/27 19:00 0.0 113.5 101.9 100.0% 338.5% 3.74%
440267 58681 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (83%) 01/27 09:45 01/26 15:00 111.2 108.9 2.15 108.8 01/27 15:00 0.0 117.7 101.9 100.0% 388.4% 0.08%
435887 58141 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (87%) 01/27 05:45 01/26 11:00 109.4 108.2 2.14 107.0 01/27 11:00 0.0 117.7 101.9 100.0% 318.1% 1.08%
431019 57521 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (77%) 01/27 01:45 01/26 07:00 107.5 111.3 2.13 105.3 01/27 07:00 0.0 117.7 101.9 100.0% 245.9% 5.44%
426566 56972 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (81%) 01/26 21:46 01/26 03:00 108.9 112.8 2.05 106.7 01/27 03:00 0.0 117.7 101.9 100.0% 313.1% 5.40%
380521 51206 5646 CLOSED SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (87%) 01/24 21:45 01/23 23:00 103.3 1.87 101.3 01/24 23:00 0.0 100.0%
376216 50688 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (81%) 01/24 17:45 01/23 19:00 100.8 103.3 1.86 98.96 01/24 19:00 0.0 103.4 101.2 100.0% -19.4% 4.17%
372347 50227 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (82%) 01/24 09:45 01/23 15:00 99.31 103.3 1.86 97.46 01/24 15:00 0.0 103.4 99.14 100.0% 9.2% 5.62%
372346 50227 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (84%) 01/24 09:45 01/23 11:00 98.94 103.3 1.91 97.06 01/24 11:00 0.0 103.4 98.43 100.0% 27.1% 6.01%
363883 49175 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (82%) 01/24 01:46 01/23 07:00 99.05 103.3 1.93 97.14 01/24 07:00 0.0 103.4 97.51 100.0% 80.5% 5.94%
363882 49175 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (80%) 01/24 01:46 01/23 03:00 98.74 103.3 2.01 96.75 01/24 03:00 0.0 103.4 97.51 100.0% 61.8% 6.31%
359651 48663 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (69%) 01/23 21:45 01/22 23:00 96.17 103.3 1.98 94.27 01/23 23:00 0.0 103.4 96.31 100.0% -7.3% 8.71%
355359 48146 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (58%) 01/23 17:45 01/22 19:00 96.21 103.3 2.06 94.23 01/23 19:00 0.0 103.4 95.46 100.0% 37.9% 8.75%
342731 46603 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (58%) 01/23 05:45 01/22 07:00 94.07 98.75 2.11 92.09 01/23 07:00 0.0 99.37 92.86 100.0% 61.2% 6.75%
334191 45545 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (69%) 01/22 21:45 01/22 03:00 92.75 98.64 2.05 94.65 01/23 03:00 0.0 99.37 92.61 100.0% 348.8% -4.05%
330043 45040 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (72%) 01/22 17:46 01/21 23:00 93.10 98.87 2.02 94.98 01/22 23:00 0.0 99.21 90.78 100.0% 325.5% -3.93%
325783 44513 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (60%) 01/22 13:46 01/21 19:00 93.56 96.73 1.90 95.34 01/22 19:00 0.0 96.90 90.30 100.0% 187.2% -1.43%
321659 44010 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (59%) 01/22 09:45 01/21 15:00 93.72 95.68 1.90 95.50 01/22 15:00 0.0 96.59 90.30 100.0% 161.1% -0.19%
317583 43511 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (68%) 01/22 05:46 01/21 11:00 94.86 95.29 2.02 92.94 01/22 11:00 0.0 95.43 90.30 100.0% 237.7% 2.47%
313356 42972 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (56%) 01/22 01:45 01/21 03:00 94.11 94.15 1.98 95.97 01/22 03:00 0.0 95.33 90.30 100.0% 65.5% 1.94%
305002 41957 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (58%) 01/21 17:45 01/20 23:00 94.58 93.38 2.09 92.59 01/21 23:00 0.0 95.56 90.30 100.0% 216.0% 0.84%
300790 41434 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (55%) 01/21 13:46 01/20 19:00 94.63 91.70 2.17 92.58 01/21 19:00 0.0 95.56 90.30 100.0% 211.0% -0.96%
296702 40934 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (66%) 01/21 09:45 01/20 15:00 94.92 90.98 2.16 92.87 01/21 15:00 0.0 95.56 90.50 100.0% 215.6% -2.08%
292566 40430 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (80%) 01/21 05:45 01/20 11:00 95.16 93.20 2.18 93.08 01/21 11:00 0.0 95.87 92.28 100.0% 138.4% 0.13%
292565 40430 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (68%) 01/21 05:45 01/20 07:00 93.89 94.67 2.25 91.78 01/21 07:00 0.0 95.87 93.09 100.0% 37.7% 3.06%
284097 39378 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (59%) 01/20 21:46 01/20 03:00 93.01 94.66 2.13 94.99 01/21 03:00 0.0 95.87 92.57 100.0% 144.1% 0.35%
279817 38863 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (72%) 01/20 17:46 01/19 23:00 94.30 93.82 2.25 92.18 01/20 23:00 0.0 95.87 92.57 100.0% 81.6% 1.75%
275661 38360 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (82%) 01/20 13:46 01/19 19:00 94.54 94.84 2.40 92.27 01/20 19:00 0.0 95.87 92.57 100.0% 86.7% 2.71%
275660 38360 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (76%) 01/20 13:46 01/19 15:00 93.81 94.49 2.51 91.45 01/20 15:00 0.0 95.87 92.57 100.0% 52.8% 3.21%
271380 37845 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (59%) 01/20 09:46 01/19 11:00 93.13 93.87 2.62 90.69 01/20 11:00 0.0 95.87 92.55 100.0% 24.0% 3.38%
267220 37340 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (77%) 01/20 05:46 01/19 07:00 93.83 95.38 2.68 91.31 01/20 07:00 0.0 95.55 92.39 100.0% 57.2% 4.27%
259229 36355 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (71%) 01/19 21:46 01/19 03:00 93.24 94.46 2.82 90.61 01/20 03:00 0.0 94.73 92.39 100.0% 32.4% 4.07%
208545 30150 5646 CLOSED SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (58%) 01/17 21:46 01/16 23:00 90.08 2.62 92.44 01/17 23:00 0.0 100.0%
204372 29643 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (75%) 01/17 17:46 01/16 19:00 88.99 90.08 2.74 91.42 01/17 19:00 0.0 90.12 88.59 100.0% 46.5% 1.49%
200111 29116 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (76%) 01/17 13:45 01/16 15:00 89.12 90.08 2.70 91.52 01/17 15:00 0.0 90.12 86.83 100.0% 41.6% 1.60%
195902 28606 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (57%) 01/17 09:46 01/16 11:00 90.49 90.08 2.57 92.82 01/17 11:00 0.0 91.32 86.83 100.0% 35.8% 3.04%
191669 28094 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (57%) 01/17 05:45 01/16 07:00 90.43 90.08 2.65 92.83 01/17 07:00 0.0 91.76 86.83 100.0% 55.4% 3.05%
187438 27554 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (72%) 01/17 01:45 01/16 03:00 90.01 90.08 2.71 92.45 01/17 03:00 0.0 91.87 86.83 100.0% 76.2% 2.64%
183183 27040 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (60%) 01/16 21:45 01/15 23:00 92.39 90.08 2.76 89.84 01/16 23:00 0.0 92.77 86.83 100.0% 218.2% 0.26%
170664 25506 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (60%) 01/16 09:46 01/15 15:00 90.37 89.33 2.66 92.77 01/16 15:00 0.0 93.03 86.83 100.0% 110.8% 3.85%
166468 24997 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (63%) 01/16 05:46 01/15 11:00 91.11 88.16 2.73 88.63 01/16 11:00 0.0 93.03 86.83 100.0% 172.2% -0.53%
158131 23956 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (60%) 01/15 21:46 01/15 03:00 88.64 91.02 2.55 90.90 01/16 03:00 0.0 93.03 86.40 100.0% 194.1% -0.13%
153983 23451 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (81%) 01/15 17:46 01/14 23:00 93.17 90.28 2.20 91.12 01/15 23:00 0.0 93.03 86.40 100.0% 329.6% -0.93%
149759 22927 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (78%) 01/15 13:46 01/14 19:00 92.30 90.75 2.28 90.19 01/15 19:00 0.0 93.69 86.40 100.0% 279.7% 0.61%
145539 22416 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (84%) 01/15 09:46 01/14 15:00 91.20 92.89 2.27 89.13 01/15 15:00 0.0 93.69 86.40 100.0% 232.0% 4.04%
141331 21906 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (83%) 01/15 05:46 01/14 11:00 90.16 90.37 2.27 88.11 01/15 11:00 0.0 93.69 86.40 100.0% 183.5% 2.50%
137045 21362 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (84%) 01/15 01:46 01/14 07:00 90.14 91.03 2.32 88.05 01/15 07:00 0.0 93.69 86.40 100.0% 178.8% 3.27%
132910 20858 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (81%) 01/14 21:46 01/14 03:00 89.67 89.51 2.31 87.60 01/15 03:00 0.0 93.69 86.40 100.0% 157.6% 2.13%
132909 20858 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (62%) 01/14 21:46 01/13 23:00 86.91 87.70 2.29 84.92 01/14 23:00 0.0 93.69 86.40 100.0% 25.4% 3.18%
124502 19826 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (68%) 01/14 13:46 01/13 19:00 87.53 92.12 2.27 85.54 01/14 19:00 0.0 93.69 85.87 100.0% 83.5% 7.14%
120342 19320 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (84%) 01/14 09:46 01/13 15:00 88.83 92.53 2.16 86.91 01/14 15:00 0.0 92.99 85.87 100.0% 154.5% 6.07%
120341 19320 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (86%) 01/14 09:46 01/13 11:00 85.63 91.69 2.08 83.84 01/14 11:00 0.0 92.24 85.41 100.0% 12.4% 8.56%
116205 18816 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (66%) 01/14 05:46 01/13 07:00 84.90 90.44 2.14 83.09 01/14 07:00 0.0 91.55 84.63 100.0% 14.8% 8.13%
111991 18278 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (82%) 01/14 01:45 01/13 03:00 85.48 90.46 2.15 83.64 01/14 03:00 0.0 91.55 84.53 100.0% 51.8% 7.54%
95432 16248 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (73%) 01/13 09:46 01/12 11:00 84.18 88.36 2.22 82.31 01/13 11:00 0.0 89.11 83.39 100.0% 42.3% 6.85%
91216 15737 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (69%) 01/13 05:46 01/12 23:00 85.02 91.02 2.13 83.20 01/13 23:00 0.0 91.05 83.39 100.0% 89.8% 8.58%
91215 15737 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (79%) 01/13 05:46 01/12 19:00 85.45 88.02 2.17 83.60 01/13 19:00 0.0 89.11 83.39 100.0% 111.4% 5.02%
91214 15737 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (78%) 01/13 05:46 01/12 15:00 84.96 87.08 2.23 83.07 01/13 15:00 0.0 89.11 83.39 100.0% 83.2% 4.60%
91212 15737 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (81%) 01/13 05:46 01/12 07:00 84.49 85.77 2.30 82.55 01/13 07:00 0.0 86.24 83.39 100.0% 56.8% 3.75%
86998 15199 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (75%) 01/13 01:45 01/12 03:00 83.27 85.18 2.37 81.30 01/13 03:00 0.0 86.24 83.08 100.0% 9.9% 4.55%
45324 8933 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (75%) 01/09 17:45 01/08 19:00 75.72 79.90 2.52 77.63 01/09 19:00 0.0 80.51 75.44 100.0% 251.0% -2.85%
44663 8773 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (87%) 01/09 13:45 01/08 15:00 74.50 79.99 2.54 76.40 01/09 15:00 0.0 80.51 74.62 100.0% 317.0% -4.50%
43871 8566 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (81%) 01/09 09:45 01/08 11:00 76.02 80.08 2.48 77.90 01/09 11:00 0.0 80.21 73.82 100.0% 222.7% -2.72%
43386 8470 5646 ALMOST SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (80%) 01/09 05:46 01/08 07:00 76.26 78.18 2.52 78.18 01/09 07:00 0.0 78.26 73.82 100.0% 103.9% 0.00%
42893 8353 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (65%) 01/09 01:46 01/08 03:00 77.94 77.17 2.39 79.81 01/09 03:00 0.0 78.33 73.82 100.0% 20.8% 3.42%
42594 8297 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (61%) 01/08 22:00 01/07 23:00 78.19 76.52 2.43 80.08 01/08 23:00 0.0 79.01 73.82 100.0% 43.6% 4.65%
42174 8226 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (57%) 01/08 18:00 01/07 19:00 78.13 76.51 2.54 80.11 01/08 19:00 0.0 79.01 73.82 100.0% 44.6% 4.70%
41753 8142 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (60%) 01/08 14:00 01/07 15:00 77.58 75.82 2.52 79.53 01/08 15:00 0.0 79.01 73.82 100.0% 73.3% 4.89%
41113 8046 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day UP VERY_STRONG (62%) 01/08 06:00 01/07 07:00 78.95 75.62 2.46 80.89 01/08 07:00 0.0 80.21 75.16 100.0% 64.6% 6.98%
40735 7967 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (61%) 01/08 02:00 01/07 03:00 80.97 75.52 2.47 78.97 01/08 03:00 0.0 81.06 75.45 100.0% 276.0% -4.57%
40416 7919 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (75%) 01/07 22:00 01/06 23:00 81.17 77.83 2.35 79.26 01/07 23:00 0.0 82.75 76.34 100.0% 253.2% -1.84%
40096 7871 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (72%) 01/07 18:00 01/06 19:00 80.98 78.70 2.38 79.05 01/07 19:00 0.0 82.75 76.34 100.0% 240.7% -0.45%
39733 7807 5646 CORRECT SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (82%) 01/07 14:00 01/06 15:00 80.37 78.57 2.41 78.44 01/07 15:00 0.0 82.75 76.34 100.0% 208.3% 0.17%
39413 7759 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (64%) 01/07 10:00 01/06 11:00 77.82 77.10 2.42 75.93 01/07 11:00 0.0 82.75 76.34 100.0% 78.7% 1.51%
39093 7711 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (83%) 01/07 06:00 01/06 07:00 78.92 79.15 2.42 77.01 01/07 07:00 0.0 82.75 77.40 100.0% 79.6% 2.70%
38714 7631 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (80%) 01/07 02:00 01/06 03:00 77.71 80.05 2.48 75.78 01/07 03:00 0.0 82.75 77.40 100.0% 16.0% 5.33%
38395 7583 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (68%) 01/06 22:00 01/05 23:00 76.53 80.70 2.51 74.62 01/06 23:00 0.0 82.75 75.87 100.0% 34.7% 7.54%
38059 7519 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (51%) 01/06 18:00 01/05 19:00 76.52 82.60 2.60 74.53 01/06 19:00 0.0 82.67 75.60 100.0% 46.1% 9.77%
37592 7431 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (56%) 01/06 14:00 01/05 15:00 76.76 80.03 2.62 74.75 01/06 15:00 0.0 81.43 75.60 100.0% 57.5% 6.61%
37280 7365 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (67%) 01/06 10:00 01/05 11:00 75.79 80.13 2.61 73.81 01/06 11:00 0.0 80.74 74.56 100.0% 62.1% 7.89%
36536 7153 5646 WRONG SILVER_TVC/USD SILVER 4h silver_4h_day DOWN VERY_STRONG (52%) 01/06 02:00 01/05 03:00 75.55 78.32 2.82 73.41 01/06 03:00 0.0 79.37 74.56 100.0% 46.3% 6.27%

LEGEND