Leaderboard | Statistics page | Predictions | All current predictions (technical view, use Predictions link instead)

Predictions (AI powered) for GBPUSD  |  stats

TEMPORARILY HALTED - UPGRADE TO V2 BEING PERFORMED

FOREX pair GBP (British Pound) / USD price trend prediction (see legend below for description)

Overall accuracy:
1d: n/a  |  7d: n/a  |  30d: 63.8%  |  all time: 61.2%

UP prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: 75.0%  |  all time: 66.7%

DOWN prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: 52.5%  |  all time: 55.6%
ID ID-RUN ID-Model Status pair symbol tf par_setname predict strength pred-dt ohlcv-dt last price (at time of prediction) price_current move (%) target price time window hrs price_high price_low TIME % TARGET % TARGET % from current
782264 102851 64981 ALMOST GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (63%) 02/10 04:34 02/09 22:00 1.3692 1.3682 0.21 1.3663 02/10 10:00 0.0 1.3696 1.3657 100.0% 118.3% 0.14%
782263 102851 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (64%) 02/10 04:34 02/09 18:00 1.3671 1.3666 0.21 1.3642 02/10 06:00 0.0 1.3700 1.3663 100.0% 28.0% 0.17%
770192 101350 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (72%) 02/09 20:33 02/09 14:00 1.3650 1.3682 0.20 1.3622 02/10 02:00 0.0 1.3700 1.3621 100.0% 105.4% 0.43%
764186 100612 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (62%) 02/09 16:33 02/09 10:00 1.3600 1.3681 0.19 1.3627 02/09 22:00 0.0 1.3700 1.3593 100.0% 377.1% -0.39%
680022 90208 64981 CLOSED GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (59%) 02/07 08:33 02/06 22:00 1.3604 0.19 1.3577 02/07 10:00 0.0 100.0%
674021 89469 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (80%) 02/07 04:33 02/06 18:00 1.3618 1.3604 0.20 1.3590 02/07 06:00 0.0 1.3623 1.3600 100.0% 65.1% 0.10%
667960 88709 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (77%) 02/07 00:33 02/06 14:00 1.3588 1.3604 0.20 1.3561 02/07 02:00 0.0 1.3623 1.3587 100.0% 5.1% 0.32%
661960 87970 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (68%) 02/06 20:33 02/06 10:00 1.3576 1.3604 0.21 1.3548 02/06 22:00 0.0 1.3623 1.3571 100.0% 18.0% 0.41%
655948 87230 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (73%) 02/06 16:33 02/06 06:00 1.3569 1.3615 0.22 1.3540 02/06 18:00 0.0 1.3623 1.3558 100.0% 37.9% 0.55%
649898 86471 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (59%) 02/06 12:33 02/06 02:00 1.3539 1.3608 0.23 1.3570 02/06 14:00 0.0 1.3615 1.3540 100.0% 246.8% -0.28%
638222 85030 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (65%) 02/06 04:32 02/05 22:00 1.3525 1.3591 0.23 1.3556 02/06 10:00 0.0 1.3592 1.3508 100.0% 217.4% -0.26%
627132 83650 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (57%) 02/05 20:32 02/05 14:00 1.3585 1.3550 0.22 1.3555 02/06 02:00 0.0 1.3581 1.3508 100.0% 260.2% -0.04%
621607 82967 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (74%) 02/05 16:32 02/05 10:00 1.3565 1.3518 0.21 1.3594 02/05 22:00 0.0 1.3615 1.3508 100.0% 174.2% 0.56%
621606 82967 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (62%) 02/05 16:32 02/05 06:00 1.3619 1.3549 0.19 1.3646 02/05 18:00 0.0 1.3632 1.3517 100.0% 47.8% 0.71%
610892 81612 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (52%) 02/05 08:32 02/04 22:00 1.3652 1.3552 0.21 1.3680 02/05 10:00 0.0 1.3653 1.3547 100.0% 6.4% 0.94%
594952 79616 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (61%) 02/04 20:37 02/04 14:00 1.3713 1.3625 0.20 1.3686 02/05 02:00 0.0 1.3704 1.3619 100.0% 348.3% -0.44%
591849 79158 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (58%) 02/04 16:37 02/04 10:00 1.3708 1.3647 0.20 1.3681 02/04 22:00 0.0 1.3728 1.3642 100.0% 242.9% -0.25%
588702 78677 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (78%) 02/04 12:38 02/04 06:00 1.3715 1.3657 0.20 1.3687 02/04 18:00 0.0 1.3733 1.3642 100.0% 262.6% -0.22%
585466 78190 64981 ALMOST GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (77%) 02/04 08:38 02/04 02:00 1.3706 1.3646 0.21 1.3677 02/04 14:00 0.0 1.3733 1.3643 100.0% 219.5% -0.23%
585465 78190 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (61%) 02/04 08:38 02/03 22:00 1.3695 1.3713 0.22 1.3666 02/04 10:00 0.0 1.3733 1.3687 100.0% 29.7% 0.35%
582371 77732 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (62%) 02/04 04:38 02/03 18:00 1.3695 1.3725 0.22 1.3665 02/04 06:00 0.0 1.3733 1.3673 100.0% 74.5% 0.44%
579243 77256 64981 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (58%) 02/04 00:38 02/03 14:00 1.3670 1.3708 0.22 1.3640 02/04 02:00 0.0 1.3712 1.3656 100.0% 46.0% 0.50%
573052 76339 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (64%) 02/03 16:37 02/03 06:00 1.3689 1.3688 0.22 1.3659 02/03 18:00 0.0 1.3707 1.3650 100.0% 128.6% 0.21%
569922 75863 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (69%) 02/03 12:37 02/03 02:00 1.3686 1.3697 0.23 1.3654 02/03 14:00 0.0 1.3706 1.3650 100.0% 112.6% 0.31%
560603 74470 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (56%) 02/03 00:37 02/02 14:00 1.3651 1.3692 0.25 1.3685 02/03 02:00 0.0 1.3694 1.3623 100.0% 124.5% -0.05%
557509 74012 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (79%) 02/02 20:37 02/02 10:00 1.3709 1.3676 0.24 1.3676 02/02 22:00 0.0 1.3715 1.3623 100.0% 264.3% 0.00%
554421 73556 64981 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (66%) 02/02 16:37 02/02 06:00 1.3672 1.3656 0.24 1.3705 02/02 18:00 0.0 1.3715 1.3623 100.0% 130.2% 0.36%
537531 70815 5729 CLOSED GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (64%) 01/31 09:52 01/30 22:00 1.3678 0.38 1.3731 01/31 22:00 0.0 100.0%
537530 70815 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (53%) 01/31 09:52 01/30 18:00 1.3708 1.3678 0.39 1.3761 01/31 18:00 0.0 1.3718 1.3675 100.0% 18.2% 0.61%
533237 70298 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (67%) 01/31 05:52 01/30 14:00 1.3744 1.3678 0.37 1.3693 01/31 14:00 0.0 1.3757 1.3675 100.0% 133.4% -0.10%
524572 69198 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (85%) 01/30 21:52 01/29 22:00 1.3809 1.3678 0.36 1.3759 01/30 22:00 0.0 1.3814 1.3675 100.0% 267.8% -0.59%
520253 68676 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (77%) 01/30 17:52 01/29 18:00 1.3797 1.3678 0.37 1.3746 01/30 18:00 0.0 1.3814 1.3675 100.0% 236.6% -0.49%
511518 67612 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (87%) 01/30 09:52 01/29 14:00 1.3806 1.3703 0.35 1.3758 01/30 14:00 0.0 1.3833 1.3680 100.0% 261.7% -0.40%
507230 67092 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (82%) 01/30 05:52 01/29 10:00 1.3803 1.3750 0.35 1.3754 01/30 10:00 0.0 1.3833 1.3725 100.0% 161.2% -0.03%
502882 66540 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (90%) 01/30 01:52 01/29 06:00 1.3837 1.3744 0.35 1.3789 01/30 06:00 0.0 1.3847 1.3725 100.0% 233.1% -0.33%
498619 66022 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (82%) 01/29 21:52 01/29 02:00 1.3803 1.3748 0.35 1.3755 01/30 02:00 0.0 1.3847 1.3731 100.0% 149.2% -0.05%
494338 65503 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (82%) 01/29 17:52 01/28 22:00 1.3805 1.3762 0.34 1.3757 01/29 22:00 0.0 1.3847 1.3731 100.0% 154.1% 0.03%
490015 64967 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (71%) 01/29 13:52 01/28 18:00 1.3789 1.3807 0.34 1.3742 01/29 18:00 0.0 1.3847 1.3742 100.0% 101.5% 0.47%
490014 64967 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (64%) 01/29 13:52 01/28 14:00 1.3770 1.3802 0.33 1.3724 01/29 14:00 0.0 1.3847 1.3742 100.0% 60.6% 0.56%
481995 63994 5729 ALMOST GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (65%) 01/29 05:52 01/28 10:00 1.3787 1.3829 0.34 1.3740 01/29 10:00 0.0 1.3847 1.3749 100.0% 80.9% 0.64%
477580 63437 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (77%) 01/29 01:52 01/28 06:00 1.3804 1.3791 0.33 1.3759 01/29 06:00 0.0 1.3847 1.3749 100.0% 122.1% 0.23%
473291 62916 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (77%) 01/28 21:52 01/28 02:00 1.3800 1.3836 0.34 1.3753 01/29 02:00 0.0 1.3843 1.3749 100.0% 107.4% 0.60%
468862 62377 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (82%) 01/28 17:52 01/27 22:00 1.3846 1.3810 0.34 1.3799 01/28 22:00 0.0 1.3848 1.3749 100.0% 207.1% 0.08%
462459 61568 5729 ALMOST GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (90%) 01/28 05:52 01/27 18:00 1.3787 1.3804 0.31 1.3745 01/28 18:00 0.0 1.3870 1.3749 100.0% 89.5% 0.43%
462458 61568 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (90%) 01/28 05:52 01/27 14:00 1.3735 1.3768 0.30 1.3694 01/28 14:00 0.0 1.3870 1.3731 100.0% 9.1% 0.54%
462457 61568 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (91%) 01/28 05:52 01/27 10:00 1.3699 1.3795 0.28 1.3660 01/28 10:00 0.0 1.3870 1.3683 100.0% 41.8% 0.97%
462456 61568 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (82%) 01/28 05:52 01/27 06:00 1.3678 1.3791 0.28 1.3640 01/28 06:00 0.0 1.3870 1.3663 100.0% 37.9% 1.10%
458098 61018 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (89%) 01/28 01:52 01/27 02:00 1.3679 1.3806 0.28 1.3640 01/28 02:00 0.0 1.3870 1.3663 100.0% 40.8% 1.20%
453632 60367 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (83%) 01/27 21:52 01/26 22:00 1.3678 1.3799 0.30 1.3637 01/27 22:00 0.0 1.3870 1.3663 100.0% 35.9% 1.17%
449170 59790 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (89%) 01/27 17:52 01/26 18:00 1.3688 1.3840 0.30 1.3646 01/27 18:00 0.0 1.3870 1.3663 100.0% 57.9% 1.41%
444750 59234 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (87%) 01/27 13:52 01/26 14:00 1.3661 1.3779 0.29 1.3621 01/27 14:00 0.0 1.3791 1.3660 100.0% 3.0% 1.15%
440414 58700 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (86%) 01/27 09:52 01/26 10:00 1.3671 1.3767 0.30 1.3631 01/27 10:00 0.0 1.3773 1.3643 100.0% 70.5% 0.99%
436050 58165 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (88%) 01/27 05:52 01/26 06:00 1.3666 1.3699 0.30 1.3625 01/27 06:00 0.0 1.3713 1.3642 100.0% 57.8% 0.54%
431202 57543 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (89%) 01/27 01:51 01/26 02:00 1.3660 1.3689 0.31 1.3618 01/27 02:00 0.0 1.3713 1.3642 100.0% 42.9% 0.52%
380673 51225 5729 CLOSED GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (83%) 01/24 21:51 01/23 22:00 1.3638 0.30 1.3596 01/24 22:00 0.0 100.0%
376376 50709 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (85%) 01/24 17:52 01/23 18:00 1.3608 1.3638 0.30 1.3567 01/24 18:00 0.0 1.3645 1.3592 100.0% 40.2% 0.51%
372499 50246 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (71%) 01/24 09:51 01/23 14:00 1.3525 1.3638 0.26 1.3490 01/24 14:00 0.0 1.3645 1.3521 100.0% 11.1% 1.09%
372498 50246 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (81%) 01/24 09:51 01/23 10:00 1.3529 1.3638 0.26 1.3493 01/24 10:00 0.0 1.3645 1.3514 100.0% 43.8% 1.06%
368297 49738 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (63%) 01/24 05:52 01/23 06:00 1.3498 1.3638 0.25 1.3464 01/24 06:00 0.0 1.3645 1.3481 100.0% 47.9% 1.28%
364018 49194 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (68%) 01/24 01:52 01/23 02:00 1.3497 1.3638 0.27 1.3461 01/24 02:00 0.0 1.3645 1.3481 100.0% 44.3% 1.29%
359782 48681 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (71%) 01/23 21:51 01/22 22:00 1.3501 1.3638 0.27 1.3465 01/23 22:00 0.0 1.3645 1.3481 100.0% 55.0% 1.27%
355507 48166 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (79%) 01/23 17:52 01/22 18:00 1.3492 1.3638 0.28 1.3454 01/23 18:00 0.0 1.3645 1.3481 100.0% 28.3% 1.34%
347052 47130 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (64%) 01/23 09:52 01/22 14:00 1.3422 1.3603 0.26 1.3457 01/23 14:00 0.0 1.3622 1.3424 100.0% 580.7% -1.07%
342876 46622 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (62%) 01/23 05:52 01/22 10:00 1.3444 1.3530 0.24 1.3411 01/23 10:00 0.0 1.3536 1.3401 100.0% 132.3% 0.88%
325927 44532 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (58%) 01/22 13:52 01/21 18:00 1.3427 1.3499 0.26 1.3463 01/22 18:00 0.0 1.3506 1.3401 100.0% 223.7% -0.27%
321803 44029 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (59%) 01/22 09:52 01/21 14:00 1.3441 1.3497 0.25 1.3407 01/22 14:00 0.0 1.3502 1.3401 100.0% 118.7% 0.67%
321802 44029 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (65%) 01/22 09:52 01/21 10:00 1.3410 1.3440 0.25 1.3443 01/22 10:00 0.0 1.3459 1.3401 100.0% 145.7% 0.03%
309413 42493 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (70%) 01/21 21:52 01/21 02:00 1.3452 1.3423 0.25 1.3419 01/22 02:00 0.0 1.3459 1.3401 100.0% 153.9% 0.03%
300926 41453 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (69%) 01/21 13:52 01/20 18:00 1.3456 1.3429 0.25 1.3423 01/21 18:00 0.0 1.3459 1.3401 100.0% 166.2% 0.05%
296846 40953 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (75%) 01/21 09:52 01/20 14:00 1.3452 1.3424 0.24 1.3419 01/21 14:00 0.0 1.3477 1.3401 100.0% 156.0% 0.04%
292698 40448 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (86%) 01/21 05:51 01/20 10:00 1.3474 1.3451 0.23 1.3443 01/21 10:00 0.0 1.3485 1.3401 100.0% 234.0% 0.06%
288496 39913 5729 ALMOST GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (80%) 01/21 01:52 01/20 06:00 1.3441 1.3404 0.21 1.3413 01/21 06:00 0.0 1.3491 1.3403 100.0% 134.9% -0.06%
279928 38877 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (75%) 01/20 17:50 01/19 18:00 1.3431 1.3442 0.22 1.3401 01/20 18:00 0.0 1.3491 1.3410 100.0% 71.2% 0.31%
275760 38373 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (59%) 01/20 13:51 01/19 14:00 1.3413 1.3447 0.23 1.3383 01/20 14:00 0.0 1.3491 1.3410 100.0% 12.5% 0.48%
259334 36369 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (65%) 01/19 21:51 01/19 06:00 1.3394 1.3476 0.24 1.3426 01/20 06:00 0.0 1.3491 1.3384 100.0% 304.7% -0.37%
208681 30169 5729 CLOSED GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (76%) 01/17 21:52 01/16 22:00 1.3371 0.21 1.3400 01/17 22:00 0.0 100.0%
204520 29663 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (75%) 01/17 17:52 01/16 18:00 1.3378 1.3371 0.22 1.3407 01/17 18:00 0.0 1.3387 1.3369 100.0% 28.7% 0.27%
196047 28625 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (58%) 01/17 09:52 01/16 14:00 1.3403 1.3371 0.21 1.3375 01/17 14:00 0.0 1.3404 1.3366 100.0% 133.8% -0.03%
191830 28115 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (61%) 01/17 05:52 01/16 10:00 1.3397 1.3371 0.21 1.3369 01/17 10:00 0.0 1.3413 1.3366 100.0% 110.1% 0.02%
187583 27573 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (59%) 01/17 01:52 01/16 06:00 1.3382 1.3371 0.21 1.3411 01/17 06:00 0.0 1.3413 1.3366 100.0% 106.8% 0.29%
183343 27061 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (64%) 01/16 21:52 01/16 02:00 1.3379 1.3371 0.22 1.3408 01/17 02:00 0.0 1.3413 1.3366 100.0% 113.9% 0.28%
183342 27061 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (68%) 01/16 21:52 01/15 22:00 1.3379 1.3371 0.23 1.3409 01/16 22:00 0.0 1.3413 1.3366 100.0% 110.9% 0.28%
179219 26558 5729 ALMOST GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (65%) 01/16 17:52 01/15 18:00 1.3387 1.3371 0.23 1.3418 01/16 18:00 0.0 1.3413 1.3366 100.0% 81.8% 0.35%
170800 25525 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (85%) 01/16 09:52 01/15 14:00 1.3372 1.3386 0.23 1.3403 01/16 14:00 0.0 1.3413 1.3362 100.0% 129.9% 0.13%
166604 25016 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (58%) 01/16 05:52 01/15 10:00 1.3436 1.3402 0.20 1.3409 01/16 10:00 0.0 1.3437 1.3362 100.0% 273.2% -0.05%
166603 25016 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (61%) 01/16 05:52 01/15 06:00 1.3427 1.3410 0.21 1.3454 01/16 06:00 0.0 1.3445 1.3362 100.0% 65.2% 0.33%
162409 24479 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (58%) 01/16 01:52 01/15 02:00 1.3435 1.3378 0.21 1.3464 01/16 02:00 0.0 1.3445 1.3362 100.0% 33.9% 0.64%
154130 23471 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (62%) 01/15 17:52 01/14 18:00 1.3431 1.3378 0.22 1.3461 01/15 18:00 0.0 1.3447 1.3362 100.0% 51.4% 0.63%
141467 21925 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (76%) 01/15 05:52 01/14 10:00 1.3456 1.3368 0.22 1.3427 01/15 10:00 0.0 1.3464 1.3362 100.0% 317.8% -0.44%
141466 21925 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (65%) 01/15 05:52 01/14 06:00 1.3435 1.3424 0.22 1.3405 01/15 06:00 0.0 1.3464 1.3423 100.0% 41.8% 0.14%
128882 20370 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (77%) 01/14 17:52 01/13 22:00 1.3420 1.3431 0.24 1.3451 01/14 22:00 0.0 1.3464 1.3419 100.0% 137.6% 0.15%
124650 19846 5729 ALMOST GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day UP VERY_STRONG (73%) 01/14 13:52 01/13 18:00 1.3433 1.3442 0.24 1.3466 01/14 18:00 0.0 1.3464 1.3419 100.0% 93.4% 0.18%
116354 18836 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (68%) 01/14 05:52 01/13 10:00 1.3480 1.3458 0.22 1.3451 01/14 10:00 0.0 1.3494 1.3419 100.0% 208.5% 0.05%
112152 18299 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (65%) 01/14 01:52 01/13 06:00 1.3472 1.3454 0.22 1.3442 01/14 06:00 0.0 1.3494 1.3419 100.0% 176.7% 0.09%
108016 17795 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (69%) 01/13 21:52 01/13 02:00 1.3470 1.3440 0.23 1.3439 01/14 02:00 0.0 1.3494 1.3419 100.0% 162.0% 0.01%
99777 16777 5729 CORRECT GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (62%) 01/13 13:52 01/12 18:00 1.3464 1.3423 0.25 1.3430 01/13 18:00 0.0 1.3494 1.3419 100.0% 133.5% -0.05%
95581 16268 5729 ALMOST GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (74%) 01/13 09:52 01/12 14:00 1.3481 1.3439 0.25 1.3448 01/13 14:00 0.0 1.3494 1.3424 100.0% 171.6% -0.06%
95580 16268 5729 WRONG GBPUSD_CAPITALCOM/USD GBPUSD 4h gbpusd_4h_day DOWN VERY_STRONG (72%) 01/13 09:52 01/12 10:00 1.3453 1.3457 0.24 1.3420 01/13 10:00 0.0 1.3494 1.3447 100.0% 17.3% 0.27%
