Leaderboard | Statistics page | Predictions | All current predictions (technical view, use Predictions link instead)

Predictions (AI powered) for BNB  |  stats

TEMPORARILY HALTED - UPGRADE TO V2 BEING PERFORMED

Cryptocurrency BNB (Binance coin) / USDT price trend prediction (see legend below for description)

Overall accuracy:
1d: n/a  |  7d: n/a  |  30d: 64.4%  |  all time: 62.5%

UP prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: 37.0%  |  all time: 43.6%

DOWN prediction accuracy:
1d: n/a  |  7d: n/a  |  30d: 91.7%  |  all time: 81.3%
ID ID-RUN ID-Model Status pair symbol tf par_setname predict strength pred-dt ohlcv-dt last price (at time of prediction) price_current move (%) target price time window hrs price_high price_low TIME % TARGET % TARGET % from current
794250 104323 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (55%) 02/10 12:30 02/10 12:00 626.5 622.7 1.65 636.8 02/11 00:00 0.0 629.0 613.8 100.0% 24.5% 2.26%
794248 104323 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (59%) 02/10 12:30 02/10 04:00 633.2 619.4 1.71 644.1 02/10 16:00 0.0 639.5 613.8 100.0% 58.1% 3.99%
788236 103583 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (61%) 02/10 08:30 02/10 00:00 636.4 625.2 1.74 647.5 02/10 12:00 0.0 642.0 622.3 100.0% 50.7% 3.56%
782224 102843 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (57%) 02/10 04:30 02/09 20:00 642.5 628.6 1.77 653.9 02/10 08:00 0.0 644.1 627.7 100.0% 14.0% 4.02%
770165 101344 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (61%) 02/09 20:30 02/09 16:00 631.1 635.4 1.81 642.5 02/10 04:00 0.0 644.1 627.2 100.0% 113.8% 1.12%
764159 100606 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (61%) 02/09 16:30 02/09 12:00 621.8 639.9 1.89 633.6 02/10 00:00 0.0 644.1 622.0 100.0% 189.5% -0.99%
758115 99849 62519 ALMOST BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (65%) 02/09 12:30 02/09 08:00 632.1 638.0 1.86 643.8 02/09 20:00 0.0 644.1 616.0 100.0% 102.4% 0.91%
758114 99849 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (65%) 02/09 12:30 02/09 04:00 645.0 637.8 1.85 656.9 02/09 16:00 0.0 644.4 616.0 100.0% -5.5% 3.01%
752108 99111 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (69%) 02/09 08:30 02/09 00:00 639.9 624.5 1.91 652.1 02/09 12:00 0.0 646.2 616.0 100.0% 51.0% 4.42%
746102 98373 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (64%) 02/09 04:30 02/08 20:00 648.6 621.0 1.89 660.9 02/09 08:00 0.0 653.0 620.9 100.0% 36.0% 6.43%
740059 97603 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (69%) 02/09 00:30 02/08 16:00 643.9 634.4 1.91 656.2 02/09 04:00 0.0 653.0 632.3 100.0% 74.3% 3.43%
734071 96871 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (60%) 02/08 20:30 02/08 12:00 645.7 637.8 2.00 658.6 02/09 00:00 0.0 653.0 632.3 100.0% 56.9% 3.26%
728083 96139 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (54%) 02/08 16:30 02/08 08:00 643.2 644.0 2.05 656.4 02/08 20:00 0.0 650.8 632.3 100.0% 57.7% 1.92%
722057 95388 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (54%) 02/08 12:30 02/08 04:00 642.8 640.6 2.17 656.7 02/08 16:00 0.0 650.8 632.3 100.0% 58.0% 2.52%
716057 94655 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (60%) 02/08 08:30 02/08 00:00 647.0 643.7 2.25 661.5 02/08 12:00 0.0 651.3 637.6 100.0% 29.6% 2.77%
710069 93923 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (51%) 02/08 04:30 02/07 20:00 650.2 639.2 2.33 665.4 02/08 08:00 0.0 654.0 638.1 100.0% 24.9% 4.09%
698056 92440 62519 ALMOST BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (52%) 02/07 20:30 02/07 16:00 642.3 643.6 2.41 657.8 02/08 04:00 0.0 655.5 639.1 100.0% 85.4% 2.20%
692044 91700 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (68%) 02/07 16:30 02/07 12:00 635.7 650.4 2.51 651.7 02/08 00:00 0.0 655.5 633.6 100.0% 123.9% 0.19%
685994 90941 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (56%) 02/07 12:30 02/07 08:00 638.5 649.9 2.61 655.1 02/07 20:00 0.0 655.5 630.8 100.0% 102.2% 0.82%
685993 90941 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (48%) 02/07 12:30 02/07 04:00 659.1 650.2 2.48 675.5 02/07 16:00 0.0 663.9 630.8 100.0% 29.0% 3.88%
673969 89461 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (47%) 02/07 04:30 02/06 20:00 658.8 635.5 2.67 676.4 02/07 08:00 0.0 668.6 632.1 100.0% 55.5% 6.44%
661910 87962 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (47%) 02/06 20:30 02/06 16:00 651.2 653.5 2.74 669.1 02/07 04:00 0.0 669.7 648.9 100.0% 103.3% 2.39%
655898 87222 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (53%) 02/06 16:30 02/06 12:00 636.2 656.1 2.84 654.3 02/07 00:00 0.0 669.7 632.5 100.0% 185.0% -0.28%
649848 86463 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (64%) 02/06 12:30 02/06 08:00 623.1 663.4 2.95 641.4 02/06 20:00 0.0 669.7 617.0 100.0% 253.4% -3.30%
643836 85723 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (75%) 02/06 08:30 02/06 04:00 615.1 651.0 2.97 633.4 02/06 16:00 0.0 669.7 616.3 100.0% 298.1% -2.70%
638201 85026 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (80%) 02/06 04:30 02/06 00:00 608.3 638.1 2.70 624.7 02/06 12:00 0.0 647.8 570.1 100.0% 240.3% -2.10%
638200 85026 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (82%) 02/06 04:30 02/05 20:00 641.2 633.3 2.41 656.7 02/06 08:00 0.0 645.2 570.1 100.0% 25.6% 3.69%
627111 83646 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (80%) 02/05 20:30 02/05 16:00 658.6 635.2 2.20 673.0 02/06 04:00 0.0 674.0 570.1 100.0% 106.4% 5.96%
627110 83646 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (70%) 02/05 20:30 02/05 12:00 683.5 620.6 1.97 696.9 02/06 00:00 0.0 688.5 570.1 100.0% 37.5% 12.31%
621585 82963 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (65%) 02/05 16:30 02/05 08:00 691.5 606.1 1.90 704.6 02/05 20:00 0.0 700.4 602.2 100.0% 67.5% 16.26%
615920 82233 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (73%) 02/05 12:30 02/05 04:00 694.2 654.4 1.94 707.6 02/05 16:00 0.0 700.4 646.7 100.0% 46.0% 8.14%
610871 81608 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (76%) 02/05 08:30 02/05 00:00 697.3 680.6 1.99 711.1 02/05 12:00 0.0 703.0 669.4 100.0% 41.3% 4.49%
605358 80929 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (67%) 02/05 04:30 02/04 20:00 718.0 699.1 1.85 731.3 02/05 08:00 0.0 718.5 686.0 100.0% 4.4% 4.61%
599809 80231 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (71%) 02/05 00:30 02/04 16:00 733.9 690.5 1.75 746.7 02/05 04:00 0.0 736.7 686.0 100.0% 21.9% 8.14%
588665 78665 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (53%) 02/04 12:30 02/04 04:00 761.7 709.6 1.71 774.7 02/04 16:00 0.0 765.3 707.0 100.0% 27.8% 9.17%
585427 78177 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (65%) 02/04 08:30 02/04 00:00 754.8 741.2 1.77 768.1 02/04 12:00 0.0 765.3 739.6 100.0% 79.0% 3.64%
579205 77243 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (70%) 02/04 00:30 02/03 20:00 757.9 755.8 1.74 771.1 02/04 08:00 0.0 775.4 751.6 100.0% 132.8% 2.02%
557476 74001 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (54%) 02/02 20:30 02/02 12:00 762.4 771.8 1.86 776.5 02/03 00:00 0.0 781.6 761.9 100.0% 135.8% 0.61%
554388 73545 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (62%) 02/02 16:30 02/02 08:00 752.5 774.6 1.92 767.0 02/02 20:00 0.0 781.6 754.2 100.0% 200.8% -0.98%
551264 73071 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (73%) 02/02 12:30 02/02 04:00 751.6 773.8 1.86 765.5 02/02 16:00 0.0 781.6 728.9 100.0% 214.7% -1.07%
549054 72734 62519 ALMOST BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (69%) 02/02 08:11 02/02 00:00 758.5 768.4 1.70 771.4 02/02 12:00 0.0 770.6 728.4 100.0% 93.6% 0.39%
548739 72650 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (56%) 02/01 14:45 02/01 12:00 774.1 763.6 1.52 785.8 02/02 00:00 0.0 773.6 739.6 100.0% -3.7% 2.91%
548738 72650 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (61%) 02/01 14:45 02/01 08:00 778.0 756.6 1.53 789.9 02/01 20:00 0.0 782.8 742.7 100.0% 40.2% 4.40%
548737 72650 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (58%) 02/01 14:45 02/01 04:00 783.6 762.8 1.56 795.9 02/01 16:00 0.0 785.0 742.7 100.0% 11.2% 4.33%
544709 71995 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (62%) 02/01 08:30 02/01 00:00 781.4 759.7 1.62 794.0 02/01 12:00 0.0 789.7 759.6 100.0% 66.0% 4.52%
539591 71214 62519 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (75%) 01/31 22:51 01/31 20:00 771.0 779.7 1.63 783.6 02/01 08:00 0.0 789.7 766.1 100.0% 148.6% 0.50%
539590 71214 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (70%) 01/31 22:51 01/31 16:00 803.1 782.4 1.30 813.6 02/01 04:00 0.0 810.2 750.0 100.0% 67.9% 3.99%
539589 71214 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (64%) 01/31 22:51 01/31 12:00 836.9 785.8 1.13 846.3 02/01 00:00 0.0 837.7 750.0 100.0% 8.5% 7.70%
539433 71131 62519 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (56%) 01/31 18:56 01/31 08:00 847.8 775.0 1.11 857.2 01/31 20:00 0.0 847.2 750.0 100.0% -5.4% 10.60%
524339 69166 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (58%) 01/30 21:41 01/30 16:00 850.1 851.2 1.12 840.6 01/31 04:00 0.0 862.1 831.8 100.0% 192.8% 1.24%
511271 67578 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (59%) 01/30 09:41 01/30 04:00 845.7 834.1 1.05 854.6 01/30 16:00 0.0 855.9 831.8 100.0% 114.1% 2.46%
502635 66507 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (57%) 01/30 01:41 01/29 20:00 860.4 838.3 0.92 868.3 01/30 08:00 0.0 869.8 833.1 100.0% 118.1% 3.59%
494091 65470 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (61%) 01/29 17:41 01/29 12:00 894.3 838.2 0.71 888.0 01/30 00:00 0.0 892.9 837.7 100.0% 898.1% -5.93%
494090 65470 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (71%) 01/29 17:41 01/29 08:00 904.8 864.6 0.68 898.7 01/29 20:00 0.0 905.8 852.8 100.0% 846.1% -3.94%
486073 64483 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (59%) 01/29 09:41 01/29 00:00 902.9 889.5 0.65 897.0 01/29 12:00 0.0 906.7 889.1 100.0% 234.5% -0.84%
481744 63960 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (65%) 01/29 05:41 01/28 20:00 904.0 898.1 0.66 898.1 01/29 08:00 0.0 907.7 893.2 100.0% 182.3% 0.00%
477332 63404 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (59%) 01/29 01:41 01/28 16:00 902.9 900.2 0.65 897.0 01/29 04:00 0.0 907.7 893.2 100.0% 164.6% 0.35%
473038 62883 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (80%) 01/28 21:41 01/28 12:00 907.7 900.5 0.64 901.9 01/29 00:00 0.0 908.3 897.2 100.0% 181.6% -0.15%
468611 62342 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (75%) 01/28 17:41 01/28 08:00 903.3 903.3 0.65 897.5 01/28 20:00 0.0 909.4 897.2 100.0% 105.0% 0.64%
448919 59756 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (67%) 01/27 17:41 01/27 08:00 883.5 898.1 0.66 877.7 01/27 20:00 0.0 899.3 876.9 100.0% 114.8% 2.27%
435779 58127 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (63%) 01/27 05:41 01/26 20:00 874.4 879.8 0.67 880.2 01/27 08:00 0.0 888.3 871.7 100.0% 237.6% 0.05%
426460 56957 9184 WRONG BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (57%) 01/26 21:41 01/26 12:00 873.1 882.8 0.66 867.4 01/27 00:00 0.0 883.2 868.7 100.0% 77.4% 1.75%
414960 55512 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (72%) 01/26 09:41 01/26 00:00 866.0 871.2 0.66 871.7 01/26 12:00 0.0 877.8 865.4 100.0% 206.4% 0.06%
410384 54946 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (73%) 01/26 05:41 01/25 20:00 858.9 871.7 0.65 864.5 01/26 08:00 0.0 877.8 856.0 100.0% 337.9% -0.83%
405854 54349 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (71%) 01/26 01:41 01/25 16:00 877.6 871.6 0.56 882.5 01/26 04:00 0.0 876.0 856.0 100.0% -31.8% 1.25%
401267 53784 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (69%) 01/25 21:41 01/25 12:00 880.5 871.2 0.58 885.6 01/26 00:00 0.0 881.5 856.0 100.0% 19.1% 1.65%
396685 53232 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (71%) 01/25 17:41 01/25 08:00 879.4 860.7 0.59 884.5 01/25 20:00 0.0 883.3 856.0 100.0% 74.8% 2.77%
395890 53107 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (70%) 01/25 13:41 01/25 04:00 881.2 867.4 0.60 886.6 01/25 16:00 0.0 883.7 865.0 100.0% 45.7% 2.21%
392933 52743 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (71%) 01/25 09:41 01/25 00:00 887.2 878.3 0.60 892.5 01/25 12:00 0.0 887.6 877.1 100.0% 8.3% 1.61%
388849 52243 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (66%) 01/25 05:41 01/24 20:00 888.1 881.6 0.63 893.7 01/25 08:00 0.0 889.8 877.1 100.0% 29.8% 1.37%
384685 51708 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (66%) 01/25 01:41 01/24 16:00 888.7 880.3 0.66 894.5 01/25 04:00 0.0 890.3 879.8 100.0% 28.1% 1.61%
380441 51195 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (61%) 01/24 21:41 01/24 12:00 892.6 883.7 0.68 898.6 01/25 00:00 0.0 892.9 883.6 100.0% 5.1% 1.70%
376129 50677 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (57%) 01/24 17:41 01/24 08:00 892.1 889.0 0.72 898.5 01/24 20:00 0.0 894.0 886.5 100.0% 30.0% 1.06%
372269 50216 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (58%) 01/24 09:41 01/24 00:00 891.6 891.5 0.79 898.6 01/24 12:00 0.0 894.2 889.3 100.0% 37.2% 0.80%
368073 49707 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (55%) 01/24 05:41 01/23 20:00 893.7 892.4 0.81 900.9 01/24 08:00 0.0 894.9 888.5 100.0% 16.5% 0.96%
350976 47605 9184 ALMOST BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (60%) 01/23 13:41 01/23 04:00 891.6 902.1 0.86 899.2 01/23 16:00 0.0 905.0 883.1 100.0% 175.9% -0.32%
346804 47097 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (68%) 01/23 09:41 01/23 00:00 888.1 890.1 0.90 896.0 01/23 12:00 0.0 893.4 885.7 100.0% 67.1% 0.67%
342644 46591 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (62%) 01/23 05:41 01/22 20:00 888.4 888.3 0.93 896.6 01/23 08:00 0.0 893.4 885.3 100.0% 61.4% 0.94%
338382 46049 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (68%) 01/23 01:41 01/22 16:00 883.0 890.8 0.97 891.6 01/23 04:00 0.0 893.4 881.8 100.0% 121.9% 0.09%
334103 45533 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (60%) 01/22 21:41 01/22 12:00 892.9 889.9 0.93 884.6 01/23 00:00 0.0 895.0 878.2 100.0% 177.3% 0.59%
329943 45027 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (63%) 01/22 17:41 01/22 08:00 888.8 889.7 0.96 880.3 01/22 20:00 0.0 897.6 878.2 100.0% 125.3% 1.05%
317496 43499 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (56%) 01/22 05:41 01/22 00:00 883.4 884.7 1.02 892.4 01/22 12:00 0.0 897.6 884.4 100.0% 158.0% 0.87%
317495 43499 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (54%) 01/22 05:41 01/21 20:00 889.8 895.1 1.03 899.0 01/22 08:00 0.0 896.5 882.3 100.0% 72.3% 0.44%
309186 42461 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (73%) 01/21 21:42 01/21 12:00 870.8 893.8 0.88 878.4 01/22 00:00 0.0 894.3 864.5 100.0% 307.9% -1.72%
304918 41946 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (72%) 01/21 17:41 01/21 08:00 875.4 888.7 0.90 883.3 01/21 20:00 0.0 893.7 864.5 100.0% 232.0% -0.61%
300706 41423 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (74%) 01/21 13:41 01/21 04:00 881.4 870.2 0.90 889.4 01/21 16:00 0.0 893.7 864.5 100.0% 154.8% 2.21%
296618 40923 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (79%) 01/21 09:41 01/21 00:00 884.2 880.9 0.86 891.8 01/21 12:00 0.0 885.9 864.5 100.0% 22.5% 1.25%
292478 40418 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (78%) 01/21 05:41 01/20 20:00 895.7 875.9 0.84 903.2 01/21 08:00 0.0 898.0 867.0 100.0% 30.6% 3.12%
288256 39880 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (70%) 01/21 01:41 01/20 16:00 905.3 883.2 0.77 912.3 01/21 04:00 0.0 908.5 867.0 100.0% 45.3% 3.29%
284013 39367 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (62%) 01/20 21:41 01/20 12:00 912.7 881.4 0.72 919.2 01/21 00:00 0.0 916.0 867.0 100.0% 50.6% 4.29%
279733 38852 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (61%) 01/20 17:41 01/20 08:00 917.8 896.7 0.72 924.3 01/20 20:00 0.0 917.6 887.2 100.0% -2.7% 3.09%
275577 38349 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (61%) 01/20 13:41 01/20 04:00 927.6 894.0 0.68 934.0 01/20 16:00 0.0 928.6 887.2 100.0% 15.6% 4.47%
271297 37834 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (72%) 01/20 09:41 01/20 00:00 923.6 907.6 0.68 929.9 01/20 12:00 0.0 933.1 905.6 100.0% 150.7% 2.46%
267137 37329 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (68%) 01/20 05:42 01/19 20:00 926.6 913.7 0.69 932.9 01/20 08:00 0.0 933.1 908.7 100.0% 102.9% 2.11%
259132 36342 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (71%) 01/19 21:41 01/19 16:00 925.2 917.8 0.72 931.9 01/20 04:00 0.0 933.1 915.4 100.0% 118.9% 1.53%
259131 36342 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (57%) 01/19 21:41 01/19 12:00 928.2 928.1 0.73 935.1 01/20 00:00 0.0 933.1 919.3 100.0% 71.8% 0.75%
254923 35833 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (62%) 01/19 17:41 01/19 08:00 927.3 925.8 0.76 934.4 01/19 20:00 0.0 930.0 922.9 100.0% 38.3% 0.92%
250651 35306 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (70%) 01/19 13:41 01/19 04:00 925.2 925.7 0.80 932.5 01/19 16:00 0.0 930.0 922.9 100.0% 65.5% 0.74%
246423 34796 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (72%) 01/19 09:42 01/19 00:00 932.5 926.5 0.68 938.8 01/19 12:00 0.0 930.0 907.6 100.0% -39.8% 1.33%
233937 33259 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (59%) 01/18 21:41 01/18 12:00 946.8 921.0 0.64 952.8 01/19 00:00 0.0 953.3 901.0 100.0% 108.7% 3.46%
229669 32744 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (66%) 01/18 17:41 01/18 08:00 944.7 950.7 0.67 951.0 01/18 20:00 0.0 953.3 943.8 100.0% 136.5% 0.04%
221065 31695 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (57%) 01/18 09:41 01/18 00:00 947.1 948.4 0.69 953.7 01/18 12:00 0.0 951.1 943.1 100.0% 61.0% 0.56%
212665 30649 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (57%) 01/18 01:41 01/17 16:00 955.4 947.4 0.71 948.6 01/18 04:00 0.0 955.4 943.1 100.0% 179.9% -0.12%
208457 30139 9184 WRONG BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (57%) 01/17 21:41 01/17 12:00 942.9 946.7 0.68 936.5 01/18 00:00 0.0 959.5 941.4 100.0% 23.5% 1.08%
204269 29630 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (57%) 01/17 17:41 01/17 08:00 935.9 952.2 0.69 942.3 01/17 20:00 0.0 959.5 936.4 100.0% 367.8% -1.04%
191581 28082 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (53%) 01/17 05:41 01/16 20:00 931.4 942.5 0.75 938.4 01/17 08:00 0.0 943.5 928.7 100.0% 172.9% -0.44%
187351 27542 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (65%) 01/17 01:41 01/16 16:00 927.0 936.7 0.78 934.2 01/17 04:00 0.0 940.0 927.3 100.0% 180.2% -0.27%
183096 27028 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (57%) 01/16 21:41 01/16 12:00 935.4 936.2 0.76 928.3 01/17 00:00 0.0 940.0 923.7 100.0% 164.6% 0.84%
174772 26003 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (71%) 01/16 13:41 01/16 04:00 929.6 931.7 0.80 937.0 01/16 16:00 0.0 938.6 923.7 100.0% 121.1% 0.57%
170576 25494 9184 ALMOST BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (61%) 01/16 09:41 01/16 00:00 931.2 933.2 0.83 938.9 01/16 12:00 0.0 938.6 927.2 100.0% 95.2% 0.61%
166380 24985 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (70%) 01/16 05:41 01/15 20:00 928.1 934.0 0.84 935.9 01/16 08:00 0.0 938.6 924.1 100.0% 133.8% 0.20%
162190 24449 9184 WRONG BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (58%) 01/16 01:41 01/15 16:00 937.6 933.3 0.80 945.2 01/16 04:00 0.0 942.6 924.1 100.0% 66.1% 1.27%
153895 23439 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (68%) 01/15 17:41 01/15 08:00 939.1 931.7 0.81 931.5 01/15 20:00 0.0 945.7 924.1 100.0% 198.1% 0.01%
149671 22915 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day UP VERY_STRONG (56%) 01/15 13:41 01/15 04:00 931.9 934.6 0.83 939.6 01/15 16:00 0.0 945.7 930.2 100.0% 178.3% 0.54%
132826 20847 9184 WRONG BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (59%) 01/14 21:41 01/14 12:00 928.8 937.5 0.79 921.5 01/15 00:00 0.0 949.9 930.4 100.0% -21.8% 1.71%
128650 20339 9184 CORRECT BNB/USDT BNB 4h bnb_4h_day DOWN VERY_STRONG (69%) 01/14 17:41 01/14 08:00 937.5 947.9 0.79 930.1 01/14 20:00 0.0 948.6 928.5 100.0% 121.5% 1.88%
